Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
0x3564…Cd54 accounts for 62.1% of all quote bought in across 7 buys.
The launching wallet transferred tokens to the curve in 1 transaction.
This wallet launched 4 tokens in the last 24 h and 60 in the last 7 days.
6 graduated tokens in the index use the same symbol. Only the address identifies a token.
7 wallets are linked by passing the token between them; together they bought 19.4% of all quote in. A heuristic, not proof of one owner.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | LULU | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x7250…30fF | 0.08616 | 2.62M | 61,399,159 | 0x03d813…5a687c ↗ |
| sell | 0xa7b6…9e84 | 0.12115 | 3.66M | 61,359,431 | 0x7ecdcc…957bee ↗ |
| buy | 0x6505…40Dc | 0.12627 | 3.66M | 61,319,846 | 0xfcecff…7d2389 ↗ |
| sell | 0x6505…40Dc | 0.64785 | 19.26M | 61,319,801 | 0xd8d2c4…1036a3 ↗ |
| sell | 0xD657…e3c5 | 1.4718 | 41.10M | 61,319,704 | 0xae44b1…f48648 ↗ |
| buy | 0xd91a…fb56 | 0.05081 | 1.31M | 61,257,279 | 0xd6f062…f97092 ↗ |
| buy | 0xd91a…fb56 | 0.05081 | 1.31M | 61,257,266 | 0x6f0af4…b9d4bc ↗ |
| sell | 0xC70c…71Be | 0.65879 | 17.40M | 61,257,107 | 0xc062de…3312dc ↗ |
| buy | 0x6505…40Dc | 0.7579 | 19.26M | 61,257,105 | 0x871b0a…555b3a ↗ |
| buy | 0xD657…e3c5 | 1.51824 | 41.10M | 61,257,100 | 0x5ee135…178335 ↗ |
| buy | 0xC70c…71Be | 0.60495 | 17.40M | 61,257,098 | 0xb48a22…558db9 ↗ |
| sell | 0x3564…Cd54deployer | 4.88972 | 129.68M | 61,257,097 | 0x96394e…dfc06c ↗ |
| buy | 0x3564…Cd54deployer | 5.09133 | 129.68M | 61,256,496 | 0x4140e1…4a74e0 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0xa7b6…9e84 | 3.66K | 100.0% |
| 2 | 0x3564…cd54deployer | 0.0000 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 71,507,690 in 2.7 s (resolve 0 ms, reads 335 ms, logs 2265 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xdB0A…59B7 · badge: /api/badge/…svg