Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
10 wallets are linked by buying in one transaction, passing the token between them; together they bought 99.4% of all quote in. A heuristic, not proof of one owner.
2 graduated tokens in the index use the same symbol. Only the address identifies a token.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | INDA | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x87E5…2C34 | 0.13379 | 1.63M | 55,027,067 | 0xa16ca9…943e8a ↗ |
| sell | 0x772A…1a55 | 3.24103 | 37.96M | 54,993,258 | 0x66ca52…53b4c1 ↗ |
| sell | 0x7250…30fF | 0.0595 | 669.92K | 54,973,486 | 0x2eff99…1b1853 ↗ |
| buy | 0xd91a…fb56 | 0.06071 | 669.92K | 54,937,472 | 0x9de915…22410f ↗ |
| sell | 0xE347…98Ec | 0.20722 | 2.33M | 54,937,027 | 0x459a9f…67a5c0 ↗ |
| buy | 0x6505…40Dc | 1.98158 | 22.28M | 54,936,937 | 0xe475bd…4add1e ↗ |
| buy | 0x6505…40Dc | 0.20193 | 2.33M | 54,936,934 | 0xe260da…19a18b ↗ |
| buy | 0x6505…40Dc | 1.33474 | 15.68M | 54,935,901 | 0xa1bc15…ee1b48 ↗ |
| buy | 0x87E5…2C34 | 0.13651 | 1.63M | 54,935,898 | 0xb99057…72114e ↗ |
| sell | 0x6505…40Dc | 1.92604 | 22.99M | 54,935,882 | 0x2bd57e…c7c4ac ↗ |
| sell | 0x6505…40Dc | 1.76226 | 20.12M | 54,935,882 | 0xb0a79a…be3302 ↗ |
| sell | 0x6505…40Dc | 1.71405 | 18.79M | 54,935,882 | 0x598814…6e1369 ↗ |
| sell | 0x6505…40Dc | 2.20843 | 23.15M | 54,935,882 | 0x30f55f…5b71f0 ↗ |
| sell | 0x6505…40Dc | 11.60216 | 105.02M | 54,935,857 | 0xec94f9…40f4c5 ↗ |
| buy | 0x91d5…Fd08 | 2.33889 | 18.79M | 54,935,703 | 0x97a8ac…98d5e0 ↗ |
| buy | 0x9C69…22a8 | 2.38961 | 20.12M | 54,935,703 | 0x97a8ac…98d5e0 ↗ |
| buy | 0x40e5…2D0b | 2.61284 | 23.15M | 54,935,703 | 0x97a8ac…98d5e0 ↗ |
| buy | 0x79C5…997b | 2.46018 | 22.99M | 54,935,703 | 0x97a8ac…98d5e0 ↗ |
| buy | 0x254A…C96Bdeployer | 9.80153 | 105.02M | 54,935,703 | 0x97a8ac…98d5e0 ↗ |
| # | Wallet | Balance | Share |
|---|
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 71,507,886 in 6.8 s (resolve 1 ms, reads 577 ms, logs 6051 ms, deployer 21 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xD987…c8d2 · badge: /api/badge/…svg