Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
0x6505…40Dc accounts for 56.4% of all quote bought in across 66 buys.
This wallet launched 9 tokens in the last 24 h and 33 in the last 7 days.
48 wallets are linked by passing the token between them; together they bought 85.7% of all quote in. A heuristic, not proof of one owner.
8 graduated tokens in the index use the same symbol. Only the address identifies a token.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
The last 9 trades were all sells.
3 wallets both bought and sold at least twice each. This can be market-making or wash activity; the tape shows which.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | USDG | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0xB3EA…2832 | 16.34623 | 4.82M | 72,067,202 | 0x66179d…222a61 ↗ |
| sell | 0x6505…40Dc | 0.41906 | 122.99K | 72,034,066 | 0x535309…2c85b5 ↗ |
| sell | 0x2293…ee4F | 75.88342 | 21.77M | 72,023,724 | 0x3d24a3…473e11 ↗ |
| sell | 0x8E63…1038 | 116.14769 | 31.49M | 72,020,897 | 0x77ee41…c51303 ↗ |
| sell | 0x8bc8…3FC8 | 84.54544 | 21.64M | 72,019,965 | 0x40d9b2…d5d2f0 ↗ |
| sell | 0x6aa8…326E | 67.61496 | 16.58M | 72,019,962 | 0xbfdbc3…733687 ↗ |
| sell | 0x7250…30fF | 237.20133 | 53.61M | 72,019,920 | 0x8bc3d2…25569c ↗ |
| sell | 0x8B21…10eF | 76.87083 | 16.00M | 72,002,271 | 0x536ae7…464066 ↗ |
| sell | 0xe492…ce2B | 8.46069 | 1.72M | 72,002,270 | 0x59791e…d0fdbd ↗ |
| buy | 0x465D…7D0B | 5.32843 | 1.06M | 72,001,154 | 0x8aa117…d6dd8c ↗ |
| buy | 0x8B21…10eF | 78.55862 | 16.00M | 72,000,753 | 0xd8541e…35f4fd ↗ |
| buy | 0x6505…40Dc | 116.63789 | 24.95M | 72,000,752 | 0x399681…bf8879 ↗ |
| sell | 0x6505…40Dc | 93.34198 | 20.48M | 72,000,654 | 0x52bf48…ef6791 ↗ |
| buy | 0x8bc8…3FC8 | 100.45192 | 21.64M | 72,000,519 | 0xda0d4f…9d033f ↗ |
| sell | 0x6505…40Dc | 152.7442 | 33.10M | 72,000,518 | 0xd1b97a…a35309 ↗ |
| sell | 0xE9F8…c652 | 86.17061 | 17.56M | 72,000,003 | 0x6a0ed9…7d4794 ↗ |
| sell | 0x55C2…6599 | 130.11611 | 25.13M | 71,999,604 | 0xae479e…db91ae ↗ |
| sell | 0x6505…40Dc | 7.94277 | 1.48M | 71,999,279 | 0xa67330…b1c321 ↗ |
| buy | 0x465D…7D0B | 10.66138 | 1.95M | 71,997,876 | 0x374818…c58b36 ↗ |
| buy | 0x671f…bBCF | 132.59975 | 25.13M | 71,997,667 | 0x6d692a…bd3c2a ↗ |
| buy | 0x660d…0000 | 83.09912 | 16.60M | 71,997,602 | 0x00a5af…256dab ↗ |
| sell | 0x6505…40Dc | 165.85154 | 33.10M | 71,997,595 | 0xb3211d…a0f997 ↗ |
| sell | 0x82e6…4cEc | 24.00309 | 4.57M | 71,997,523 | 0x936e12…d179e5 ↗ |
| buy | 0x6505…40Dc | 0.6629 | 122.99K | 71,996,898 | 0x08de62…5f1685 ↗ |
| sell | 0xBEA6…7369 | 16.57547 | 3.13M | 71,996,893 | 0x83711b…f4cbaa ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0xb1d2…fdc2 | 24.95M | 98.0% |
| 2 | 0x8366…0951 | 474.47K | 1.9% |
| 3 | 0x660d…0000 | 32.86K | 0.1% |
| 4 | 0xa6b2…3ef4 | 4.15K | 0.0% |
| 5 | 0xd9a1…8efe | 3.48K | 0.0% |
| 6 | 0x8e63…1038 | 3.15K | 0.0% |
| 7 | 0x53e6…da99 | 1.00 | 0.0% |
| 8 | 0x2a4d…21d7 | 1.00 | 0.0% |
| 9 | 0xd91a…fb56 | 1.00 | 0.0% |
| 10 | 0x2293…ee4f | 1.00 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 72,127,959 in 3.8 s (resolve 1 ms, reads 2662 ms, logs 598 ms, deployer 45 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xD80B…873C · badge: /api/badge/…svg