Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
0x034b…5141 accounts for 50.6% of all quote bought in across 7 buys.
The launching wallet transferred tokens to the curve in 1 transaction.
This wallet launched 11 tokens in the last 24 h and 44 in the last 7 days.
9 wallets are linked by passing the token between them; together they bought 49.4% of all quote in. A heuristic, not proof of one owner.
16 graduated tokens in the index use the same symbol. Only the address identifies a token.
The last 5 trades were all sells.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | COIN | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x6505…40Dc | 0.00051 | 24.70K | 67,662,390 | 0x2204ab…c0ff5b ↗ |
| sell | 0x772A…1a55 | 0.36728 | 17.37M | 57,026,318 | 0xf936f3…c54cee ↗ |
| sell | 0x7250…30fF | 0.05607 | 2.60M | 57,022,472 | 0x358a9c…1ab28f ↗ |
| sell | 0xE347…98Ec | 0.24741 | 11.30M | 56,992,654 | 0xc0e873…46408c ↗ |
| sell | 0x8238…4e9A | 0.56065 | 24.68M | 56,989,785 | 0xdf046d…d07513 ↗ |
| buy | 0x6505…40Dc | 0.26572 | 11.30M | 56,933,235 | 0x825344…707ef1 ↗ |
| buy | 0x6505…40Dc | 0.39624 | 17.37M | 56,933,218 | 0x90d9bb…0854db ↗ |
| buy | 0x6505…40Dc | 0.53974 | 24.70M | 56,933,218 | 0x64da47…7f042f ↗ |
| buy | 0xd91a…fb56 | 0.05524 | 2.60M | 56,933,215 | 0x11897a…f75cdf ↗ |
| sell | 0x034b…5141deployer | 2.59128 | 110.88M | 56,932,966 | 0x84f551…8d3309 ↗ |
| sell | 0x98Eb…F126 | 0.61284 | 22.72M | 56,932,966 | 0x2698b9…1a91a7 ↗ |
| sell | 0xB0bE…F3c2 | 0.68269 | 23.98M | 56,932,966 | 0x5c8a15…6ac5c5 ↗ |
| buy | 0xf805…7Fb9 | 0.6609 | 22.72M | 56,932,838 | 0xce3af1…aebbe7 ↗ |
| buy | 0xf805…7Fb9 | 0.66092 | 23.98M | 56,932,838 | 0xf8b60a…f41d5a ↗ |
| buy | 0x034b…5141deployer | 2.6439 | 110.88M | 56,932,836 | 0xd0b3a6…db318a ↗ |
| # | Wallet | Balance | Share |
|---|
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 69,693,151 in 3.8 s (resolve 1 ms, reads 330 ms, logs 3003 ms, deployer 254 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xd6fD…aeDF · badge: /api/badge/…svg