Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
0x6505…40Dc accounts for 62.0% of all quote bought in across 89 buys.
61 wallets are linked by passing the token between them; together they bought 90.8% of all quote in. A heuristic, not proof of one owner.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
The last 5 trades were all sells.
3 wallets both bought and sold at least twice each. This can be market-making or wash activity; the tape shows which.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | Index | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x6aa8…326E | 53.65948 | 429.52K | 69,247,710 | 0x381d67…bdbf5e ↗ |
| sell | 0x6aa8…326E | 12.03191 | 96.26K | 69,080,724 | 0x5883f2…c039a2 ↗ |
| sell | 0x6505…40Dc | 3424.86041 | 26.67M | 69,057,089 | 0x6e1066…aa0716 ↗ |
| sell | 0xD657…e3c5 | 8362.98911 | 59.50M | 69,030,481 | 0xfa96d9…60e2a9 ↗ |
| sell | 0x6505…40Dc | 4846.49297 | 31.26M | 69,025,232 | 0x14889c…c5b32f ↗ |
| buy | 0x6505…40Dc | 5051.20582 | 31.30M | 69,024,724 | 0xcbd6b9…014943 ↗ |
| sell | 0xeA2d…a67e | 3479.25044 | 22.67M | 69,024,719 | 0x1f2eb7…d90379 ↗ |
| sell | 0xd57C…3ba9 | 2214.96881 | 13.85M | 69,023,645 | 0xb4fe18…460b40 ↗ |
| sell | 0x7Ab3…1aF0 | 31.5978 | 194.49K | 69,022,856 | 0xb5d966…febb69 ↗ |
| sell | 0x6505…40Dc | 3957.15816 | 23.69M | 69,019,086 | 0x44fc5a…b3ce8e ↗ |
| sell | 0x6505…40Dc | 4423.71654 | 25.02M | 69,019,086 | 0xc2acdc…c77f3a ↗ |
| sell | 0x6505…40Dc | 4981.01545 | 26.47M | 69,019,086 | 0x403b44…b64120 ↗ |
| sell | 0x6505…40Dc | 2602.50707 | 13.17M | 69,017,979 | 0xf8f22b…3ce6c2 ↗ |
| buy | 0x7Ab3…1aF0 | 40.6878 | 194.49K | 69,017,463 | 0x805522…674d24 ↗ |
| sell | 0xB3EA…2832 | 98.00147 | 487.59K | 69,016,667 | 0x4dc389…d24806 ↗ |
| buy | 0x6505…40Dc | 2711.81563 | 13.17M | 69,016,309 | 0x4a45d6…fdf6a8 ↗ |
| buy | 0x6505…40Dc | 225.44651 | 1.11M | 69,016,083 | 0x377f9a…0b632e ↗ |
| buy | 0x6505…40Dc | 225.44873 | 1.12M | 69,016,083 | 0xd5df3d…a6d3e0 ↗ |
| buy | 0x6505…40Dc | 225.45094 | 1.12M | 69,016,082 | 0x5981b5…c37f9d ↗ |
| sell | 0x7Ab3…1aF0 | 16299.33748 | 76.45M | 69,015,492 | 0xbd581b…c07726 ↗ |
| buy | 0x7Ab3…1aF0 | 16971.40512 | 76.45M | 69,015,172 | 0x801126…f2c81e ↗ |
| sell | 0x7Ab3…1aF0 | 1689.11744 | 8.66M | 69,015,151 | 0x08e186…bf1949 ↗ |
| sell | 0x7Ab3…1aF0 | 189.63386 | 960.65K | 69,013,807 | 0xe6e63b…ffccb2 ↗ |
| buy | 0x6505…40Dc | 4517.5859 | 22.58M | 69,013,807 | 0xd47fbb…8ef3c1 ↗ |
| buy | 0x6505…40Dc | 4518.47018 | 23.90M | 69,013,807 | 0xb8d720…0c0caa ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0xc5d2…c3e2 | 31.30K | 48.4% |
| 2 | 0x8366…0951 | 31.14K | 48.1% |
| 3 | 0xea2d…a67e | 2.27K | 3.5% |
| 4 | 0xd57c…3ba9 | 1.00 | 0.0% |
| 5 | 0x8bc8…3fc8 | 1.00 | 0.0% |
| 6 | 0xe4b3…5cf6 | 0.0000 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 69,481,334 in 1.7 s (resolve 1 ms, reads 524 ms, logs 1065 ms, deployer 35 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xcDaa…33a5 · badge: /api/badge/…svg