Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
The launching wallet transferred tokens to the curve in 1 transaction.
This wallet launched 15 tokens in the last 24 h and 91 in the last 7 days.
2 graduated tokens in the index use the same symbol. Only the address identifies a token.
6 wallets are linked by passing the token between them; together they bought 39.1% of all quote in. A heuristic, not proof of one owner.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | AAPL | Tokens | Block | Tx |
|---|---|---|---|---|---|
| buy | 0x48ad…fb2f | 0.00594 | 607.23K | 66,217,347 | 0xe14e81…9cd079 ↗ |
| buy | 0xCb37…1dfA | 0.0003 | 30.68K | 66,127,701 | 0x61331f…f7bb77 ↗ |
| sell | 0x7250…30fF | 0.24449 | 24.88M | 62,251,895 | 0x94c59f…49feb6 ↗ |
| sell | 0xD657…e3c5 | 0.77933 | 71.65M | 62,251,895 | 0x564282…2372b1 ↗ |
| sell | 0x8B21…10eF | 0.21907 | 18.28M | 62,242,941 | 0x445362…da3ff0 ↗ |
| buy | 0xd91a…fb56 | 0.30195 | 24.88M | 62,242,832 | 0x8eb3e3…daee27 ↗ |
| buy | 0x8B21…10eF | 0.21158 | 18.28M | 62,242,830 | 0xf11198…a22045 ↗ |
| buy | 0xD657…e3c5 | 0.75459 | 71.65M | 62,242,828 | 0xbef96c…e8bd51 ↗ |
| sell | 0x9689…8341 | 0.50866 | 50.40M | 62,242,827 | 0x71a900…04bd95 ↗ |
| sell | 0x9689…8341 | 0.73226 | 64.24M | 62,242,827 | 0x9dab73…51cd84 ↗ |
| sell | 0x9689…8341 | 0.62356 | 48.23M | 62,242,827 | 0xef2b16…684b7f ↗ |
| sell | 0xD657…e3c5 | 1.07144 | 71.65M | 62,242,706 | 0x1f60ef…f01410 ↗ |
| buy | 0xe465…0FD0 | 0.7891 | 50.40M | 62,242,704 | 0x8559e7…3eab63 ↗ |
| buy | 0xb1a8…1c1c | 0.66883 | 48.23M | 62,242,704 | 0xe131cf…a4ad06 ↗ |
| buy | 0x3b3B…cB40 | 0.78301 | 64.24M | 62,242,704 | 0x2fdf99…0b61b1 ↗ |
| buy | 0xD657…e3c5 | 0.75459 | 71.65M | 62,242,690 | 0x1866af…642deb ↗ |
| sell | 0xFF48…1Ee9deployer | 2.18239 | 185.49M | 62,242,687 | 0x539026…d35df2 ↗ |
| buy | 0xFF48…1Ee9deployer | 2.2267 | 185.49M | 62,242,582 | 0x493be3…68b42e ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x48ad…fb2f | 607.23K | 95.2% |
| 2 | 0xcb37…1dfa | 30.68K | 4.8% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 69,603,074 in 4.1 s (resolve 0 ms, reads 1003 ms, logs 3002 ms, deployer 63 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xcBB7…5BAB · badge: /api/badge/…svg