Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
38 buys from 8 wallets landed within ~5 seconds of launch, 48.7% of all quote ever bought in.
The launching wallet transferred tokens to the curve in 10 transactions.
This wallet launched 28 tokens in the last 24 h and 229 in the last 7 days.
57 wallets are linked by passing the token between them, identical buys in the launch window; together they bought 100.0% of all quote in. A heuristic, not proof of one owner.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
7 other recent launches use the same symbol.
The curve sold out and liquidity was swept into a locked pool. Graduation says the curve filled; it says nothing about quality.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | DJT | Tokens | Block | Tx |
|---|---|---|---|---|---|
| buy | 0xB899…2115 | 14.83856 | 3.31M | 70,606,808 | 0x7ad486…9d6710 ↗ |
| buy | 0x53e5…c5dC | 18.00216 | 4.12M | 70,606,808 | 0x598526…2af477 ↗ |
| buy | 0xa13C…aD9D | 18.00216 | 4.23M | 70,606,808 | 0x9c61e8…a9ea0f ↗ |
| buy | 0xb750…fB47 | 18.00216 | 4.36M | 70,606,806 | 0x09fabb…ae81a5 ↗ |
| buy | 0x8B70…b4d6 | 18.00216 | 4.49M | 70,606,806 | 0x705dc9…03f48a ↗ |
| buy | 0x02f1…edd7 | 18.00216 | 4.62M | 70,606,806 | 0xa7ce87…13181d ↗ |
| buy | 0x3fCE…6070 | 18.00216 | 4.77M | 70,606,806 | 0x633e52…6f0ac0 ↗ |
| buy | 0xb750…fB47 | 18.00216 | 4.91M | 70,606,806 | 0xb5af71…a3dced ↗ |
| buy | 0xc475…2a11 | 28.74144 | 8.17M | 70,606,805 | 0x6017a8…525feb ↗ |
| buy | 0x3fCE…6070 | 18.00216 | 5.33M | 70,606,805 | 0x27e4b1…19012e ↗ |
| buy | 0x02f1…edd7 | 18.00216 | 5.51M | 70,606,805 | 0x431134…bf1d94 ↗ |
| buy | 0x8B70…b4d6 | 18.00216 | 5.69M | 70,606,805 | 0xbe66ee…8fee99 ↗ |
| buy | 0xb750…fB47 | 18.00216 | 5.89M | 70,606,804 | 0x56c36d…842b4d ↗ |
| buy | 0x3fCE…6070 | 18.00216 | 6.09M | 70,606,803 | 0x12d3a1…013791 ↗ |
| buy | 0x8B70…b4d6 | 18.00216 | 6.31M | 70,606,803 | 0x697f01…e73ff1 ↗ |
| buy | 0x02f1…edd7 | 18.00216 | 6.54M | 70,606,803 | 0x17395c…3113db ↗ |
| buy | 0xb750…fB47 | 18.00216 | 6.77M | 70,606,803 | 0x6ea7d6…d5f256 ↗ |
| buy | 0x3fCE…6070 | 18.00216 | 7.03M | 70,606,802 | 0xba508a…b0b13c ↗ |
| buy | 0x8B70…b4d6 | 18.00216 | 7.29M | 70,606,802 | 0x19bf32…b59d7a ↗ |
| buy | 0x02f1…edd7 | 18.00216 | 7.58M | 70,606,802 | 0xdc406e…c00e37 ↗ |
| sell | 0xA60E…3065deployer | 28.34387 | 12.03M | 70,606,797 | 0x4d6f95…01ce6a ↗ |
| buy | 0x6505…40Dc | 20.27641 | 8.36M | 70,606,795 | 0x748eec…c81fff ↗ |
| sell | 0xA60E…3065deployer | 32.20336 | 13.37M | 70,606,794 | 0x373b3e…d04764 ↗ |
| sell | 0xA60E…3065deployer | 38.53466 | 14.86M | 70,606,791 | 0xa106f5…c939fb ↗ |
| buy | 0x6505…40Dc | 2.89726 | 1.06M | 70,606,789 | 0x579d3f…2cb6a5 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x8366…0951 | 891.40M | 89.1% |
| 2 | 0x2674…4952 | 81.63M | 8.2% |
| 3 | 0x1943…0dda | 14.72M | 1.5% |
| 4 | 0x335e…24f6 | 11.90M | 1.2% |
| 5 | 0xc5d2…c3e2 | 346.36K | 0.0% |
| 6 | 0xd1df…3cc9 | 629.00 | 0.0% |
| 7 | 0x851f…3339 | 0.0000 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 71,713,990 in 2.9 s (resolve 1 ms, reads 378 ms, logs 1068 ms, deployer 23 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xCB9b…33Ca · badge: /api/badge/…svg