Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
The launching wallet transferred tokens to the curve in 1 transaction.
This wallet launched 0 tokens in the last 24 h and 15 in the last 7 days.
7 wallets are linked by passing the token between them, buying in one transaction; together they bought 80.2% of all quote in. A heuristic, not proof of one owner.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | NET | Tokens | Block | Tx |
|---|---|---|---|---|---|
| buy | 0x3aBE…6Da0 | 0.00007 | 5.66K | 62,543,934 | 0xa2961e…a9c6a0 ↗ |
| sell | 0xD657…e3c5 | 0.47759 | 35.18M | 62,539,022 | 0x67b1ae…a66411 ↗ |
| buy | 0xD657…e3c5 | 0.48729 | 35.18M | 62,477,273 | 0x457112…e8f642 ↗ |
| sell | 0x6505…40Dc | 0.2727 | 20.40M | 62,477,271 | 0x422c6c…c4daa3 ↗ |
| sell | 0x6505…40Dc | 0.3046 | 21.82M | 62,477,271 | 0x31fed2…39476e ↗ |
| sell | 0x6505…40Dc | 0.31722 | 21.71M | 62,477,271 | 0x0b7dc8…27c0c2 ↗ |
| sell | 0x6505…40Dc | 0.27524 | 18.06M | 62,477,271 | 0x93801c…a4df9d ↗ |
| buy | 0x6505…40Dc | 0.00008 | 5.08K | 62,477,246 | 0x76df28…679f5c ↗ |
| sell | 0x8132…95fbdeployer | 2.35514 | 130.07M | 62,477,245 | 0x819b37…19637e ↗ |
| sell | 0xAb0F…66E8 | 0.36906 | 17.11M | 62,477,209 | 0x376fd1…d21020 ↗ |
| buy | 0xAb0F…66E8 | 0.40163 | 17.11M | 62,477,189 | 0xf2c25c…1de473 ↗ |
| buy | 0x92c8…7B86 | 0.37998 | 18.06M | 62,477,183 | 0x66e0b6…bf1b81 ↗ |
| buy | 0x5B02…Ca6f | 0.4092 | 20.40M | 62,477,183 | 0x66e0b6…bf1b81 ↗ |
| buy | 0x8912…97c4 | 0.41599 | 21.82M | 62,477,183 | 0x66e0b6…bf1b81 ↗ |
| buy | 0x0C3F…0d4C | 0.39325 | 21.71M | 62,477,183 | 0x66e0b6…bf1b81 ↗ |
| buy | 0x8132…95fbdeployer | 1.99804 | 130.07M | 62,477,183 | 0x66e0b6…bf1b81 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x3abe…6da0 | 5.66K | 52.7% |
| 2 | 0x6f46…f91b | 5.08K | 47.3% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 72,380,914 in 3.1 s (resolve 1 ms, reads 335 ms, logs 2752 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xc76E…afd7 · badge: /api/badge/…svg