Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
This wallet launched 2 tokens in the last 24 h and 22 in the last 7 days.
10 wallets are linked by passing the token between them, buying in one transaction; together they bought 98.1% of all quote in. A heuristic, not proof of one owner.
2 graduated tokens in the index use the same symbol. Only the address identifies a token.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | BE | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0xA6B2…3ef4 | 0.00059 | 35.46K | 66,978,198 | 0xf6001f…ddfb42 ↗ |
| sell | 0x6505…40Dc | 0.04117 | 2.47M | 65,716,399 | 0x477999…1036a0 ↗ |
| sell | 0x7250…30fF | 0.01418 | 846.68K | 65,716,396 | 0x6b7522…c73017 ↗ |
| buy | 0x6505…40Dc | 0.04208 | 2.47M | 65,676,879 | 0x05713d…3f7c1f ↗ |
| buy | 0xd91a…fb56 | 0.01439 | 846.68K | 65,676,876 | 0x74e2d1…066ada ↗ |
| sell | 0x6505…40Dc | 0.78884 | 45.23M | 65,673,663 | 0x853a20…d12cf0 ↗ |
| sell | 0x6505…40Dc | 0.45926 | 24.50M | 65,673,663 | 0x2c9b05…cd66e2 ↗ |
| sell | 0x6505…40Dc | 1.9757 | 92.47M | 65,673,648 | 0x8aa238…538c09 ↗ |
| sell | 0xd57C…3ba9 | 0.06987 | 2.93M | 65,642,056 | 0xd1b60a…4e91eb ↗ |
| buy | 0xd57C…3ba9 | 0.07129 | 2.93M | 65,614,084 | 0xa09068…4d2bb5 ↗ |
| sell | 0x6505…40Dc | 0.11002 | 4.61M | 65,611,315 | 0x42577f…eadfb2 ↗ |
| buy | 0xA6B2…3ef4 | 0.00086 | 35.46K | 65,611,194 | 0xd55aad…898c26 ↗ |
| buy | 0x6505…40Dc | 0.11246 | 4.61M | 65,611,108 | 0xd700c1…bd2d34 ↗ |
| sell | 0xf1b4…5726 | 0.32118 | 13.32M | 65,611,101 | 0xf54335…6e7653 ↗ |
| buy | 0x62EF…d6de | 0.34952 | 13.32M | 65,611,099 | 0x682b50…699790 ↗ |
| buy | 0xAfd6…7cee | 1.03863 | 45.23M | 65,611,092 | 0x3a4786…feda6e ↗ |
| buy | 0xA46C…eAa9 | 0.51931 | 24.50M | 65,611,092 | 0x3a4786…feda6e ↗ |
| buy | 0x89C0…11B0deployer | 1.73106 | 92.47M | 65,611,092 | 0x3a4786…feda6e ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0xd57c…3ba9 | 1.00 | 100.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 72,835,489 in 4.1 s (resolve 0 ms, reads 1539 ms, logs 2498 ms, deployer 2 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xc743…D740 · badge: /api/badge/…svg