Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
0x6505…40Dc accounts for 79.7% of all quote bought in across 132 buys.
This wallet launched 2 tokens in the last 24 h and 66 in the last 7 days.
118 wallets are linked by passing the token between them; together they bought 100.0% of all quote in. A heuristic, not proof of one owner.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
The last 6 trades were all sells.
2 wallets both bought and sold at least twice each. This can be market-making or wash activity; the tape shows which.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | ORBIO | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x9689…8341 | 137.88 | 1.33M | 71,551,867 | 0x756d86…277639 ↗ |
| sell | 0x6aa8…326E | 41.03852 | 395.11K | 68,889,044 | 0xe618de…6529b2 ↗ |
| sell | 0x6505…40Dc | 49.79219 | 478.97K | 68,655,535 | 0x2c5348…539ece ↗ |
| sell | 0x7Ab3…1aF0 | 131.25624 | 1.26M | 66,945,530 | 0xce174f…a222f3 ↗ |
| sell | 0x6aa8…326E | 4.90057 | 47.00K | 66,799,102 | 0x833bd6…efc2ed ↗ |
| sell | 0x6505…40Dc | 695.18582 | 6.62M | 66,729,868 | 0xac635b…9755cc ↗ |
| buy | 0x302A…17AC | 5.26522 | 47.85K | 66,720,360 | 0x7a1aeb…64a5db ↗ |
| buy | 0x302A…17AC | 0.56133 | 5.10K | 66,703,537 | 0x576623…f77f83 ↗ |
| sell | 0x6505…40Dc | 163.86903 | 1.55M | 66,697,189 | 0x4a7fa5…5caa19 ↗ |
| sell | 0x6505…40Dc | 20.24863 | 190.99K | 66,691,746 | 0xf1e29a…dd4f6c ↗ |
| sell | 0x9689…8341 | 3948.27939 | 35.88M | 66,688,026 | 0x53b77f…2bd752 ↗ |
| sell | 0x9689…8341 | 142.77458 | 1.25M | 66,685,698 | 0xd72dfe…a8d4a4 ↗ |
| buy | 0x302A…17AC | 60.9496 | 511.58K | 66,684,834 | 0xea0714…8f1f30 ↗ |
| buy | 0x6aa8…326E | 47.02852 | 395.11K | 66,684,797 | 0x531aec…4e4eee ↗ |
| buy | 0x6505…40Dc | 56.9576 | 478.97K | 66,684,565 | 0x9435b2…9f441c ↗ |
| sell | 0x0005…B5Ef | 1371.86254 | 11.87M | 66,684,538 | 0x5d0fb8…615ff4 ↗ |
| sell | 0x6505…40Dc | 277.56569 | 2.37M | 66,684,533 | 0x83cf44…43516c ↗ |
| buy | 0x595B…8A45 | 4233.24718 | 35.88M | 66,684,423 | 0xbb951a…8934a8 ↗ |
| sell | 0x6505…40Dc | 56.5233 | 517.66K | 66,684,376 | 0xa812ea…95beb3 ↗ |
| sell | 0x55C2…6599 | 1111.27467 | 10.07M | 66,684,325 | 0x094929…f023ec ↗ |
| sell | 0x8F10…f996 | 2143.67717 | 18.84M | 66,684,264 | 0xd08d07…f81be9 ↗ |
| sell | 0xE9F8…c652 | 1204.59964 | 10.27M | 66,684,215 | 0x22236b…00fc86 ↗ |
| sell | 0xE9F8…c652 | 987.18751 | 8.25M | 66,684,215 | 0x9309f8…35c41d ↗ |
| sell | 0xE9F8…c652 | 1168.1647 | 9.58M | 66,684,215 | 0xcd8950…e0d19a ↗ |
| sell | 0xB3EA…2832 | 2.32948 | 18.90K | 66,684,201 | 0x214164…a1d0e8 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x8366…0951 | 79.33K | 100.0% |
| 2 | 0x3b02…4ccc | 0.0000 | 0.0% |
| 3 | 0xdadf…d0cb | 0.0000 | 0.0% |
| 4 | 0xe9fe…a005 | 0.0000 | 0.0% |
| 5 | 0x77d2…73e9 | 0.0000 | 0.0% |
| 6 | 0x8f10…f996 | 0.0000 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 73,527,030 in 8.4 s (resolve 0 ms, reads 2324 ms, logs 6056 ms, deployer 8 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xC706…dFFD · badge: /api/badge/…svg