Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
The launching wallet transferred tokens to the curve in 2 transactions.
This wallet launched 2 tokens in the last 24 h and 33 in the last 7 days.
12 wallets are linked by passing the token between them; together they bought 55.8% of all quote in. A heuristic, not proof of one owner.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | RCAT | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0xA6B2…3ef4 | 0.0307 | 62.71K | 66,720,021 | 0x7a1e08…34ebc4 ↗ |
| sell | 0xcE0d…1e7D | 1.6168 | 3.29M | 65,175,212 | 0x358562…4d8b77 ↗ |
| buy | 0x6505…40Dc | 1.64963 | 3.29M | 64,893,015 | 0x75640a…7da99b ↗ |
| sell | 0xB93E…59bE | 13.02805 | 25.92M | 64,892,485 | 0xd56faa…da9ffb ↗ |
| sell | 0x6505…40Dc | 10.37656 | 19.70M | 64,849,699 | 0xc61d8d…262a61 ↗ |
| sell | 0x6505…40Dc | 10.36385 | 18.90M | 64,849,699 | 0x0645e5…cf64d0 ↗ |
| sell | 0x6505…40Dc | 11.76067 | 20.56M | 64,849,699 | 0xb98544…2ec042 ↗ |
| sell | 0x6505…40Dc | 2.27464 | 3.87M | 64,849,438 | 0x2336a8…4e5d39 ↗ |
| buy | 0x6505…40Dc | 2.32083 | 3.87M | 64,849,296 | 0x3dead2…bb1506 ↗ |
| buy | 0x6505…40Dc | 11.04995 | 18.90M | 64,849,248 | 0x648afe…4dd87d ↗ |
| buy | 0x6505…40Dc | 11.05366 | 19.70M | 64,849,248 | 0x317a7c…f4bdb2 ↗ |
| buy | 0x6505…40Dc | 11.05738 | 20.56M | 64,849,248 | 0x572b8a…aba9e9 ↗ |
| buy | 0xA6B2…3ef4 | 0.03301 | 62.71K | 64,849,208 | 0xa4f0cd…8ecb1b ↗ |
| sell | 0x98Eb…F126 | 12.62218 | 23.86M | 64,849,003 | 0x87e070…68ca26 ↗ |
| buy | 0xb27C…AeB1 | 0.01 | 18.09K | 64,849,000 | 0xa41ee2…2457c6 ↗ |
| buy | 0xBC2b…eE1B | 0.01 | 18.09K | 64,849,000 | 0x06088a…bef84c ↗ |
| buy | 0x6208…284A | 13.95673 | 25.92M | 64,848,998 | 0x8ab9a4…e9e850 ↗ |
| sell | 0x034b…5141deployer | 32.33189 | 59.12M | 64,848,997 | 0xfcacdc…b64f6b ↗ |
| sell | 0xB0bE…F3c2 | 15.13697 | 25.29M | 64,848,997 | 0x210de8…bc35c8 ↗ |
| sell | 0x034b…5141deployer | 38.98009 | 59.12M | 64,848,968 | 0x1d4af4…60617d ↗ |
| buy | 0xf805…7Fb9 | 16.71452 | 23.86M | 64,848,946 | 0x857cc0…0073b3 ↗ |
| buy | 0xf805…7Fb9 | 16.72302 | 25.29M | 64,848,944 | 0x67c314…e8f42a ↗ |
| buy | 0x034b…5141deployer | 66.97735 | 118.24M | 64,848,940 | 0x46ae41…38f4d3 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0xbc2b…ee1b | 18.09K | 50.0% |
| 2 | 0xb27c…aeb1 | 18.09K | 50.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 71,040,041 in 4.6 s (resolve 0 ms, reads 431 ms, logs 4152 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xc37C…8697 · badge: /api/badge/…svg