Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
This wallet launched 6 tokens in the last 24 h and 94 in the last 7 days.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
10 wallets both bought and sold at least twice each. This can be market-making or wash activity; the tape shows which.
67 wallets are linked by passing the token between them, buying in one transaction; together they bought 19.2% of all quote in. A heuristic, not proof of one owner.
5 other recent launches use the same symbol.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | ETH | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x6505…40Dc | 0.00024 | 147.34K | 77,180,729 | 0xf57b09…66a255 ↗ |
| sell | 0x817d…9eDa | 0.00072 | 437.63K | 76,988,246 | 0xc47406…8eb93f ↗ |
| buy | 0x817d…9eDa | 0.00074 | 437.63K | 76,988,242 | 0xca8f17…7ca71a ↗ |
| sell | 0x6aa8…326E | 0.00004 | 29.26K | 76,983,366 | 0x805eb9…4abc99 ↗ |
| sell | 0x6aa8…326E | 0.00029 | 176.74K | 76,965,376 | 0x90f62a…33594d ↗ |
| sell | 0x8F10…f996 | 0.001 | 600.69K | 76,811,381 | 0x543a26…90f443 ↗ |
| buy | 0x6aa8…326E | 0.00071 | 419.68K | 76,811,330 | 0xd8b6b1…9010a7 ↗ |
| sell | 0x2A3F…214B | 0.00072 | 437.43K | 76,667,935 | 0x3c1ffd…f3324a ↗ |
| buy | 0x2A3F…214B | 0.00074 | 437.43K | 76,667,931 | 0xe44a74…16f9fe ↗ |
| sell | 0x6aa8…326E | 0 | 4.49K | 76,654,244 | 0xd9afda…f320b0 ↗ |
| sell | 0x6505…40Dc | 0.00023 | 143.45K | 76,545,862 | 0xbc32f2…454e26 ↗ |
| sell | 0x6aa8…326E | 0.00484 | 2.90M | 76,531,718 | 0x088a30…10ded5 ↗ |
| buy | 0x6aa8…326E | 0.00499 | 2.93M | 76,525,679 | 0x912404…dbf5d1 ↗ |
| sell | 0x07DA…41ae | 0.00004 | 28.76K | 76,524,123 | 0x7ed902…018ac5 ↗ |
| sell | 0x6505…40Dc | 0.00057 | 347.58K | 76,523,811 | 0x2ca437…e48888 ↗ |
| sell | 0x52E7…baAc | 0.00418 | 2.50M | 76,523,379 | 0xcc2d30…418a55 ↗ |
| sell | 0x6505…40Dc | 0.02074 | 12.22M | 76,523,326 | 0xb53e5c…4eaa6f ↗ |
| sell | 0xbbb3…9350 | 0.00044 | 256.72K | 76,523,280 | 0x4424fe…cfae8e ↗ |
| sell | 0xC632…59E8 | 0.0014 | 816.90K | 76,523,268 | 0x5e8226…f629ea ↗ |
| sell | 0xbFa0…5465 | 0.00068 | 398.02K | 76,523,268 | 0x6b8e7a…733b40 ↗ |
| sell | 0x1CDE…834C | 0.00015 | 92.70K | 76,523,267 | 0x28c050…f95e6b ↗ |
| sell | 0xB31D…F217 | 0.00019 | 110.53K | 76,523,267 | 0x0f7d9f…4fb508 ↗ |
| sell | 0xd674…AcF0 | 0.00072 | 422.81K | 76,523,267 | 0xb9b2d8…e17dfc ↗ |
| sell | 0x27E4…A565 | 0.00168 | 976.52K | 76,523,267 | 0xb153d7…75121b ↗ |
| sell | 0xB7C9…Ac1D | 0.00099 | 573.97K | 76,523,267 | 0x56aa1f…c54ccf ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x8366…0951 | 196.01K | 36.0% |
| 2 | 0x0d83…c6e2 | 193.77K | 35.6% |
| 3 | 0x77a7…77bb | 69.59K | 12.8% |
| 4 | 0xc0af…5b3c | 43.11K | 7.9% |
| 5 | 0xc9a0…b2ca | 30.99K | 5.7% |
| 6 | 0x9fb7…35f4 | 10.01K | 1.8% |
| 7 | 0xe8d7…cc3c | 443.00 | 0.1% |
| 8 | 0xfd2a…01b6 | 366.00 | 0.1% |
| 9 | 0xd1df…3cc9 | 113.00 | 0.0% |
| 10 | 0x851f…3339 | 0.0000 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 77,311,058 in 7.7 s (resolve 1 ms, reads 3117 ms, logs 4068 ms, deployer 2 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xc372…3bD8 · badge: /api/badge/…svg