Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
This wallet launched 8 tokens in the last 24 h and 41 in the last 7 days.
9 wallets are linked by passing the token between them; together they bought 66.6% of all quote in. A heuristic, not proof of one owner.
3 graduated tokens in the index use the same symbol. Only the address identifies a token.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | NVDA | Tokens | Block | Tx |
|---|---|---|---|---|---|
| buy | 0x48ad…fb2f | 0.0092 | 547.50K | 66,150,486 | 0x34d2d2…dd593c ↗ |
| buy | 0xCb37…1dfA | 0.0005 | 29.75K | 65,291,938 | 0x5a5385…7f9fa3 ↗ |
| buy | 0x3aBE…6Da0 | 0.0001 | 6.10K | 62,599,207 | 0xf258fa…3e2daf ↗ |
| sell | 0xD657…e3c5 | 1.09129 | 62.13M | 59,711,892 | 0x44da28…7a577c ↗ |
| sell | 0xE347…98Ec | 0.22514 | 11.87M | 59,711,891 | 0xbc0dca…7856f1 ↗ |
| sell | 0x7250…30fF | 0.00915 | 476.49K | 59,674,052 | 0x443e46…bd7d22 ↗ |
| buy | 0xD657…e3c5 | 1.1424 | 62.13M | 59,586,883 | 0x8e2027…325a24 ↗ |
| sell | 0x9689…8341 | 0.40722 | 23.54M | 59,586,882 | 0x9fdbca…589f8b ↗ |
| sell | 0x9689…8341 | 0.50234 | 27.54M | 59,586,881 | 0x3afa5e…d08a86 ↗ |
| buy | 0xd91a…fb56 | 0.00912 | 476.49K | 59,584,339 | 0xf1c292…698d7f ↗ |
| sell | 0xD657…e3c5 | 0.68847 | 35.31M | 59,584,174 | 0xf92f0f…301e86 ↗ |
| buy | 0xE347…98Ec | 0.24215 | 11.87M | 59,583,538 | 0x64c788…ef1758 ↗ |
| buy | 0xD657…e3c5 | 0.68465 | 35.31M | 59,583,531 | 0xe6d945…8e8c11 ↗ |
| sell | 0x6505…40Dc | 1.94344 | 95.54M | 59,583,530 | 0x1a129e…86c932 ↗ |
| buy | 0x66Fe…4734 | 0.52867 | 23.54M | 59,583,472 | 0xda99b5…f763f2 ↗ |
| buy | 0xf5BA…F711 | 0.58351 | 27.54M | 59,583,472 | 0x163155…9eacb8 ↗ |
| sell | 0x6505…40Dc | 0.21629 | 10.62M | 59,583,051 | 0xcab708…d5aaf3 ↗ |
| sell | 0x6505…40Dc | 0.24643 | 11.79M | 59,583,042 | 0xe786fa…52cb81 ↗ |
| sell | 0xb0A0…8Af0 | 0.71251 | 32.41M | 59,583,017 | 0x83fa32…5d56a7 ↗ |
| buy | 0x8A82…d429 | 0.77538 | 32.41M | 59,582,996 | 0x768884…b6a0aa ↗ |
| buy | 0xf38c…8C3adeployer | 2.24751 | 117.95M | 59,582,993 | 0xd6fccd…cd1d89 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x48ad…fb2f | 547.50K | 93.8% |
| 2 | 0xcb37…1dfa | 29.75K | 5.1% |
| 3 | 0x3abe…6da0 | 6.10K | 1.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 70,173,097 in 3.5 s (resolve 1 ms, reads 1224 ms, logs 2252 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xC2A2…4716 · badge: /api/badge/…svg