Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
The launching wallet transferred tokens to the curve in 2 transactions.
This wallet launched 3 tokens in the last 24 h and 36 in the last 7 days.
8 wallets are linked by passing the token between them; together they bought 52.1% of all quote in. A heuristic, not proof of one owner.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | SPY | Tokens | Block | Tx |
|---|---|---|---|---|---|
| buy | 0x6198…57b4 | 0.0013 | 296.34K | 57,960,842 | 0xc296e0…c047d4 ↗ |
| sell | 0x772A…1a55 | 0.29046 | 63.05M | 57,229,666 | 0x5e7cee…1853e2 ↗ |
| sell | 0xE347…98Ec | 0.13386 | 26.46M | 57,228,686 | 0x21080b…3ea92d ↗ |
| sell | 0x7250…30fF | 0.14036 | 26.18M | 57,228,685 | 0x4ab824…d83344 ↗ |
| sell | 0xbFD0…aecD | 0.10246 | 18.18M | 57,195,815 | 0x1fcf3d…f5b3c9 ↗ |
| buy | 0xd91a…fb56 | 0.12944 | 22.63M | 57,195,052 | 0xf00f26…0923cf ↗ |
| buy | 0x6505…40Dc | 0.15911 | 29.48M | 57,194,641 | 0x9e5ad8…c3852b ↗ |
| buy | 0xbFD0…aecD | 0.09312 | 18.18M | 57,194,639 | 0x44a401…578bc9 ↗ |
| buy | 0xE347…98Ec | 0.12922 | 26.46M | 57,194,637 | 0xdaa397…04ba9f ↗ |
| buy | 0x6505…40Dc | 0.15407 | 33.57M | 57,194,629 | 0x5af469…50ac06 ↗ |
| buy | 0xd91a…fb56 | 0.01572 | 3.56M | 57,194,625 | 0xb689fd…9a9943 ↗ |
| sell | 0x98Eb…F126 | 0.11135 | 25.15M | 57,194,610 | 0x138abf…284730 ↗ |
| sell | 0xB0bE…F3c2 | 0.12486 | 26.74M | 57,194,610 | 0x180ec4…1be59f ↗ |
| sell | 0x034b…5141deployer | 0.32479 | 63.14M | 57,194,605 | 0xa47823…566269 ↗ |
| sell | 0x034b…5141deployer | 0.37469 | 63.14M | 57,194,506 | 0x3e8321…6ce15a ↗ |
| sell | 0x6505…40Dc | 0.15564 | 23.65M | 57,194,492 | 0xfa3076…45023c ↗ |
| buy | 0x6505…40Dc | 0.15911 | 23.65M | 57,194,477 | 0x9ee278…152fd1 ↗ |
| buy | 0xf805…7Fb9 | 0.15911 | 25.15M | 57,194,440 | 0xd2606e…3a0fa1 ↗ |
| buy | 0xf805…7Fb9 | 0.15911 | 26.74M | 57,194,437 | 0x32b15c…aeebf3 ↗ |
| buy | 0x034b…5141deployer | 0.63647 | 126.27M | 57,194,433 | 0x97204d…0e6c29 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x6198…57b4 | 296.34K | 100.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 70,644,017 in 5.6 s (resolve 0 ms, reads 461 ms, logs 5013 ms, deployer 42 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xC276…3D44 · badge: /api/badge/…svg