Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
25 buys from 11 wallets landed within ~5 seconds of launch, 37.9% of all quote ever bought in.
The launching wallet transferred tokens to the curve in 8 transactions.
This wallet launched 0 tokens in the last 24 h and 17 in the last 7 days.
19 graduated tokens in the index use the same symbol. Only the address identifies a token.
9 wallets both bought and sold at least twice each. This can be market-making or wash activity; the tape shows which.
15 wallets are linked by passing the token between them; together they bought 13.8% of all quote in. A heuristic, not proof of one owner.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | AMC | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x6505…40Dc | 0.94082 | 607.36K | 66,857,775 | 0x1640bc…d780cb ↗ |
| buy | 0x6505…40Dc | 0.95992 | 607.36K | 66,857,711 | 0x12b29e…a508ed ↗ |
| sell | 0x2239…CBe6 | 9.40649 | 6.04M | 66,857,679 | 0x66ae5c…c083ce ↗ |
| sell | 0x6505…40Dc | 7.03659 | 4.48M | 66,857,516 | 0xc822af…f5bd14 ↗ |
| sell | 0x6505…40Dc | 1.33736 | 846.00K | 66,857,436 | 0xc13bd5…41c166 ↗ |
| buy | 0x2406…F9A3 | 9.68933 | 6.04M | 66,857,406 | 0x22d470…40d633 ↗ |
| sell | 0x03b9…0d19 | 37.00951 | 23.13M | 66,857,404 | 0x3750d2…f77722 ↗ |
| sell | 0x9511…bA41 | 26.42329 | 15.86M | 66,857,404 | 0x983ade…7fda45 ↗ |
| sell | 0x38D8…8A8B | 24.92866 | 14.49M | 66,857,404 | 0xcd64d9…e5b1f4 ↗ |
| sell | 0x2050…d4ED | 27.96721 | 15.74M | 66,857,404 | 0x221efc…9f012e ↗ |
| sell | 0x3fF7…BCf0 | 30.64766 | 16.65M | 66,857,404 | 0x5988b0…6842cf ↗ |
| sell | 0x073A…7Ede | 45.66995 | 23.71M | 66,857,404 | 0x05d83e…c07ed9 ↗ |
| sell | 0xdc48…0362 | 33.32725 | 16.53M | 66,857,404 | 0x4579d7…3470bc ↗ |
| sell | 0xc0E6…c575 | 27.02497 | 12.96M | 66,857,404 | 0xe13cc0…0baf4a ↗ |
| buy | 0x6505…40Dc | 9.62023 | 4.48M | 66,857,388 | 0x31a7c6…742fff ↗ |
| sell | 0x6505…40Dc | 15.38765 | 7.35M | 66,857,361 | 0x65de0c…1b2d9e ↗ |
| sell | 0x6505…40Dc | 15.99931 | 7.51M | 66,857,361 | 0x82070e…53dd7e ↗ |
| sell | 0x6505…40Dc | 16.64818 | 7.67M | 66,857,361 | 0x2e1501…6a611c ↗ |
| sell | 0x6505…40Dc | 17.33734 | 7.84M | 66,857,361 | 0x3580cf…e9648a ↗ |
| buy | 0x6505…40Dc | 1.92402 | 846.00K | 66,857,353 | 0x9721d9…5f7a32 ↗ |
| sell | 0x38D8…8A8B | 32.84034 | 14.49M | 66,857,326 | 0xe7e598…cf8989 ↗ |
| sell | 0x3fF7…BCf0 | 39.20673 | 16.65M | 66,857,326 | 0x8d6c57…b4f6c5 ↗ |
| sell | 0x9511…bA41 | 38.90654 | 15.86M | 66,857,326 | 0x17681b…c34a88 ↗ |
| sell | 0x03b9…0d19 | 59.6609 | 23.13M | 66,857,326 | 0xf13b4d…75865e ↗ |
| sell | 0x2050…d4ED | 42.73099 | 15.74M | 66,857,326 | 0xf828c6…87d768 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x42df…219c | 8.90M | 100.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 72,891,421 in 3.9 s (resolve 0 ms, reads 786 ms, logs 3023 ms, deployer 29 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xbe55…04e2 · badge: /api/badge/…svg