Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
5 buys from 2 wallets landed within ~5 seconds of launch, 100.0% of all quote ever bought in.
0x6505…40Dc accounts for 100.0% of all quote bought in across 5 buys.
This wallet launched 23 tokens in the last 24 h and 26 in the last 7 days.
5 wallets are linked by passing the token between them; together they bought 100.0% of all quote in. A heuristic, not proof of one owner.
1 graduated token in the index use the same symbol. Only the address identifies a token.
The last 5 trades were all sells.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | USO | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x6505…40Dc | 0.72134 | 24.99M | 52,970,268 | 0xd328d3…f7df82 ↗ |
| sell | 0x6505…40Dc | 0.68955 | 22.75M | 52,970,268 | 0x1c3b4a…821e2b ↗ |
| sell | 0x6505…40Dc | 0.80804 | 25.34M | 52,970,268 | 0xe26ce1…315db1 ↗ |
| sell | 0x6505…40Dc | 0.98362 | 29.08M | 52,970,268 | 0x501212…bc7c0f ↗ |
| sell | 0x0013…AfAc | 0.00008 | 2.41K | 52,969,271 | 0x2e49c6…10b973 ↗ |
| buy | 0x6505…40Dc | 0.88386 | 24.99M | 52,968,050 | 0x076be7…b6d1a3 ↗ |
| buy | 0x6505…40Dc | 0.76395 | 22.75M | 52,968,050 | 0xa34187…1b9158 ↗ |
| buy | 0x6505…40Dc | 0.80892 | 25.34M | 52,968,050 | 0xd5f53e…03fcfc ↗ |
| buy | 0x6505…40Dc | 0.87788 | 29.08M | 52,968,050 | 0xe63015…677a9f ↗ |
| buy | 0x0013…AfAc | 0.00007 | 2.41K | 52,968,027 | 0x5ffeac…bf0f85 ↗ |
| # | Wallet | Balance | Share |
|---|
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 69,827,664 in 6.6 s (resolve 0 ms, reads 1345 ms, logs 5236 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xBC52…632c · badge: /api/badge/…svg