Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
0x6505…40Dc accounts for 69.7% of all quote bought in across 203 buys.
148 wallets are linked by passing the token between them, identical buys in the launch window; together they bought 93.6% of all quote in. A heuristic, not proof of one owner.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
The last 7 trades were all sells.
4 wallets both bought and sold at least twice each. This can be market-making or wash activity; the tape shows which.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | USDG | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0xB3EA…2832 | 0.69024 | 215.00K | 62,499,758 | 0xe8d98e…d6bc48 ↗ |
| sell | 0x6505…40Dc | 4.07554 | 1.27M | 55,906,725 | 0x74b5d2…d71697 ↗ |
| sell | 0x6505…40Dc | 48.67087 | 14.89M | 55,223,814 | 0x42dbd5…4656f5 ↗ |
| sell | 0x6505…40Dc | 0.00421 | 1.27K | 53,252,699 | 0x70d8bd…ae734e ↗ |
| sell | 0xB3EA…2832 | 95.37966 | 27.93M | 52,412,704 | 0x090dc6…8cc5ea ↗ |
| sell | 0x6505…40Dc | 73.4802 | 20.46M | 52,392,687 | 0x3f804f…1b68a9 ↗ |
| sell | 0x6505…40Dc | 82.13595 | 21.86M | 52,392,681 | 0x1c16b4…e4ce6d ↗ |
| buy | 0x9b01…A63F | 44.775 | 11.55M | 52,337,042 | 0x9e5a07…fe84bf ↗ |
| buy | 0x9b01…A63F | 61.63655 | 16.38M | 52,327,476 | 0x3074bc…8bfd79 ↗ |
| sell | 0xB3EA…2832 | 179.53147 | 47.07M | 52,319,618 | 0x756896…6c3dfe ↗ |
| sell | 0x897D…4a5d | 0.87861 | 218.79K | 52,281,377 | 0x936abf…6727b0 ↗ |
| sell | 0x2283…27BA | 0.17338 | 43.16K | 52,262,027 | 0xa3b6af…fed4d2 ↗ |
| buy | 0x9b01…A63F | 183.28147 | 47.07M | 52,261,883 | 0x8c5299…afcd6c ↗ |
| sell | 0x39b3…BE5f | 4.92848 | 1.36M | 52,261,136 | 0x407560…cf1e11 ↗ |
| sell | 0x53E6…DA99 | 66.08124 | 17.83M | 52,259,992 | 0x38395d…421dc9 ↗ |
| sell | 0x3814…CD6f | 0.68186 | 180.46K | 52,256,560 | 0x1d293a…80c529 ↗ |
| sell | 0x3814…CD6f | 65.0575 | 16.90M | 52,256,455 | 0x811cf2…f3d1df ↗ |
| sell | 0x6505…40Dc | 12.7471 | 3.24M | 52,255,647 | 0xd74500…b8650f ↗ |
| buy | 0x53E6…DA99 | 70.46937 | 17.83M | 52,255,491 | 0x7c711e…904d8e ↗ |
| buy | 0x6505…40Dc | 77.55541 | 20.46M | 52,255,486 | 0x8f16e6…d47253 ↗ |
| buy | 0x6505…40Dc | 79.2 | 21.86M | 52,255,482 | 0x67604a…aa7f70 ↗ |
| buy | 0x6505…40Dc | 4.4875 | 1.27M | 52,255,218 | 0xd3a7b9…67df16 ↗ |
| sell | 0x39b3…BE5f | 2.60538 | 752.03K | 52,255,073 | 0xe55f1e…6f0e45 ↗ |
| sell | 0x6505…40Dc | 22.17723 | 6.35M | 52,255,022 | 0x34adb8…b5cf79 ↗ |
| sell | 0x6505…40Dc | 22.43352 | 6.34M | 52,254,991 | 0x74302e…eccf68 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0xa89a…dd42 | 535.57K | 55.9% |
| 2 | 0xffae…ccf2 | 234.22K | 24.4% |
| 3 | 0x18a2…10e9 | 188.45K | 19.7% |
| 4 | 0xb5d5…cb47 | 0.0000 | 0.0% |
| 5 | 0x8366…0951 | 0.0000 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 72,037,721 in 8.5 s (resolve 2 ms, reads 1649 ms, logs 6338 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xBBE2…01AB · badge: /api/badge/…svg