Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
The launching wallet transferred tokens to the curve in 1 transaction.
This wallet launched 11 tokens in the last 24 h and 45 in the last 7 days.
9 wallets are linked by passing the token between them; together they bought 45.1% of all quote in. A heuristic, not proof of one owner.
5 graduated tokens in the index use the same symbol. Only the address identifies a token.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | NVDA | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x9E89…7559 | 0.0339 | 2.05M | 65,988,486 | 0x718790…d60e4d ↗ |
| sell | 0x7250…30fF | 0.01669 | 1.01M | 62,610,848 | 0xc8f6e6…6db9de ↗ |
| buy | 0x6505…40Dc | 0.03466 | 2.05M | 62,552,735 | 0xb9a61c…032c46 ↗ |
| buy | 0xd91a…fb56 | 0.01696 | 1.01M | 62,521,998 | 0x2ee234…63762b ↗ |
| buy | 0xea5e…96e8 | 0.00022 | 13.29K | 59,048,728 | 0x7e4c81…3a57cf ↗ |
| sell | 0x6505…40Dc | 0.00021 | 13.28K | 56,519,229 | 0x3cb644…de8243 ↗ |
| sell | 0x7250…30fF | 0.08428 | 5.09M | 56,519,226 | 0x24272e…86361b ↗ |
| sell | 0x8238…4e9A | 0.22375 | 13.26M | 56,447,285 | 0x174c13…b8cbc2 ↗ |
| sell | 0x772A…1a55 | 0.52417 | 29.73M | 56,427,992 | 0x6799ef…cf7909 ↗ |
| sell | 0xa601…6054 | 0.04876 | 2.67M | 56,424,272 | 0x31ad9b…38615c ↗ |
| sell | 0xE347…98Ec | 0.21218 | 11.47M | 56,423,593 | 0xe37320…9345f9 ↗ |
| buy | 0xE347…98Ec | 0.21648 | 11.47M | 56,377,701 | 0x6f32dd…2212ba ↗ |
| buy | 0x6505…40Dc | 0.53779 | 29.73M | 56,377,687 | 0xf04cfe…034b52 ↗ |
| buy | 0x6505…40Dc | 0.22976 | 13.28M | 56,377,687 | 0x4bb362…557d00 ↗ |
| buy | 0xd91a…fb56 | 0.07729 | 4.55M | 56,377,684 | 0x4f6f6d…c5500b ↗ |
| buy | 0xa601…6054 | 0.04512 | 2.67M | 56,377,365 | 0x742a79…5b406d ↗ |
| sell | 0x98Eb…F126 | 0.39103 | 23.16M | 56,376,422 | 0xd5a9c8…2ceda0 ↗ |
| sell | 0x034b…5141deployer | 2.22201 | 113.60M | 56,376,417 | 0xe083b1…00d6e3 ↗ |
| sell | 0xB0bE…F3c2 | 0.55763 | 24.48M | 56,376,416 | 0xb89828…de10ad ↗ |
| buy | 0xd91a…fb56 | 0.01296 | 542.14K | 56,376,334 | 0xc5bd59…230834 ↗ |
| buy | 0xf805…7Fb9 | 0.5385 | 23.16M | 56,376,292 | 0xb2d31f…58d7c1 ↗ |
| buy | 0xf805…7Fb9 | 0.53851 | 24.48M | 56,376,292 | 0x6250e6…4877bc ↗ |
| buy | 0x034b…5141deployer | 2.1542 | 113.60M | 56,376,289 | 0x7708b2…ac04c4 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0xea5e…96e8 | 13.29K | 100.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 69,691,512 in 7.2 s (resolve 0 ms, reads 2880 ms, logs 4257 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xBBdC…7C39 · badge: /api/badge/…svg