Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
This wallet launched 223 tokens in the last 24 h and 1372 in the last 7 days.
180 wallets are linked by passing the token between them; together they bought 96.4% of all quote in. A heuristic, not proof of one owner.
The top 10 wallets hold 99.0% of circulating supply (supply outside the curve).
10 wallets both bought and sold at least twice each. This can be market-making or wash activity; the tape shows which.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | ORBIO | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x2d7A…76Ba | 1033.66549 | 9.23M | 81,908,272 | 0x831a82…41eab2 ↗ |
| sell | 0x897D…4a5d | 45.66074 | 403.54K | 81,865,231 | 0xcfeb21…7612fd ↗ |
| buy | 0xb300…028d | 48.83036 | 403.54K | 81,860,556 | 0x6b345c…51815a ↗ |
| sell | 0x6aa8…326E | 1353.17271 | 11.82M | 81,709,242 | 0xec53e8…0c8286 ↗ |
| sell | 0x8F10…f996 | 70.17771 | 604.76K | 81,687,063 | 0xd8918a…6e547a ↗ |
| sell | 0x6505…40Dc | 155.68005 | 1.34M | 81,685,619 | 0x70ec5d…330838 ↗ |
| sell | 0x6aa8…326E | 874.34211 | 7.45M | 81,616,029 | 0x883d46…10d859 ↗ |
| buy | 0x6aa8…326E | 935.03625 | 7.45M | 81,458,294 | 0x0176de…254b5e ↗ |
| sell | 0x0005…B5Ef | 154.52369 | 1.33M | 81,433,192 | 0xb0e95b…b30a56 ↗ |
| sell | 0x6aa8…326E | 4891.67695 | 40.09M | 81,400,521 | 0x549271…b0859c ↗ |
| sell | 0x0005…B5Ef | 78.26296 | 613.53K | 81,376,823 | 0x248d94…29f339 ↗ |
| sell | 0x6505…40Dc | 878.55211 | 6.83M | 81,314,065 | 0x864aa5…feb05e ↗ |
| sell | 0xB3EA…2832 | 1621.91253 | 12.34M | 81,284,927 | 0x329b10…422f6d ↗ |
| sell | 0x0000…86a2 | 78.62809 | 589.46K | 81,277,109 | 0xb0ef85…617385 ↗ |
| sell | 0x81DA…6D97 | 119.38886 | 893.52K | 81,248,556 | 0x6d6902…352e2c ↗ |
| sell | 0x6505…40Dc | 229.3744 | 1.71M | 81,247,961 | 0xbd7db7…3dc643 ↗ |
| sell | 0x6505…40Dc | 411.2803 | 3.05M | 81,238,092 | 0xe00dac…e0cfb8 ↗ |
| sell | 0x0005…B5Ef | 127.56108 | 942.32K | 81,231,491 | 0x2ee553…6a1ee6 ↗ |
| sell | 0x8F10…f996 | 2514.95279 | 18.17M | 81,216,784 | 0x8d28bd…8f1a75 ↗ |
| sell | 0x6aa8…326E | 18.34493 | 129.74K | 81,171,660 | 0x29ef59…f6e98a ↗ |
| sell | 0x8F10…f996 | 43.36401 | 306.53K | 81,158,262 | 0x3bae07…6e823e ↗ |
| sell | 0x6505…40Dc | 3696.44815 | 25.34M | 81,139,239 | 0xd9923b…1041a8 ↗ |
| sell | 0xB3EA…2832 | 1.67782 | 11.16K | 81,094,787 | 0x0b6b59…336c45 ↗ |
| sell | 0x5597…5aD8 | 1733.75752 | 11.37M | 81,075,778 | 0x172c50…ab4cc5 ↗ |
| sell | 0xF0B7…8faF | 875.20577 | 5.62M | 81,049,988 | 0xf556a8…5b1b12 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0xe6c9…1b9e | 26.56M | 65.8% |
| 2 | 0x4617…6728 | 3.30M | 8.2% |
| 3 | 0x223a…b63d | 2.82M | 7.0% |
| 4 | 0xcd7d…3b8f | 2.52M | 6.3% |
| 5 | 0x2d99…5a2c | 2.25M | 5.6% |
| 6 | 0xbc41…5e41 | 1.18M | 2.9% |
| 7 | 0x88ba…3214 | 455.77K | 1.1% |
| 8 | 0xa354…6dc9 | 455.50K | 1.1% |
| 9 | 0x096c…7677 | 285.55K | 0.7% |
| 10 | 0xd08b…6475 | 156.59K | 0.4% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 82,201,861 in 3.1 s (resolve 0 ms, reads 1202 ms, logs 1833 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xbD98…27f9 · badge: /api/badge/…svg