Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
0xD54A…5Bd7 accounts for 57.8% of all quote bought in across 11 buys.
This wallet launched 11 tokens in the last 24 h and 72 in the last 7 days.
10 wallets are linked by passing the token between them; together they bought 91.0% of all quote in. A heuristic, not proof of one owner.
10 graduated tokens in the index use the same symbol. Only the address identifies a token.
2 wallets both bought and sold at least twice each. This can be market-making or wash activity; the tape shows which.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | GME | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0xD657…e3c5 | 5.83592 | 38.40M | 66,489,752 | 0xda736f…782c4d ↗ |
| sell | 0x4496…147B | 3.30326 | 20.46M | 66,487,838 | 0xdf0d14…408fc5 ↗ |
| buy | 0xA6B2…3ef4 | 0.01045 | 62.13K | 66,485,387 | 0x87758f…abbb4f ↗ |
| sell | 0xd57C…3ba9 | 2.41845 | 14.43M | 66,482,528 | 0x7b829c…6815e8 ↗ |
| sell | 0x6505…40Dc | 3.37845 | 19.44M | 66,462,721 | 0xa7be24…0623df ↗ |
| buy | 0x6505…40Dc | 3.44705 | 19.44M | 66,462,598 | 0xf3ba71…dce318 ↗ |
| sell | 0x302A…17AC | 3.08907 | 17.81M | 66,462,584 | 0x120835…1ab1ab ↗ |
| buy | 0xD657…e3c5 | 6.64924 | 38.40M | 66,462,554 | 0x810b96…707f5e ↗ |
| buy | 0x843C…4037 | 3.32667 | 20.46M | 66,462,554 | 0x81eb76…52fd7c ↗ |
| sell | 0x6505…40Dc | 7.71062 | 47.02M | 66,462,553 | 0xf63d57…cc716e ↗ |
| sell | 0x6505…40Dc | 9.56501 | 52.34M | 66,462,553 | 0x008d0f…368e5a ↗ |
| sell | 0x302A…17AC | 3.9437 | 19.89M | 66,462,510 | 0x95303a…380563 ↗ |
| buy | 0x302A…17AC | 4.02377 | 19.89M | 66,462,380 | 0x76b5a2…2892d0 ↗ |
| buy | 0x302A…17AC | 3.44955 | 17.81M | 66,462,357 | 0x6ab081…e3e36e ↗ |
| sell | 0x4496…147B | 1.38455 | 7.38M | 66,462,309 | 0x563d25…54c060 ↗ |
| buy | 0x6505…40Dc | 8.6155 | 47.02M | 66,462,265 | 0xe51018…0dc366 ↗ |
| buy | 0x6505…40Dc | 8.61613 | 52.34M | 66,462,265 | 0xccdb3c…c5523e ↗ |
| buy | 0xd57C…3ba9 | 2.21647 | 14.43M | 66,462,165 | 0xa039b2…246ea3 ↗ |
| buy | 0x843C…4037 | 1.1084 | 7.38M | 66,462,164 | 0xfe7297…3556fc ↗ |
| sell | 0x6505…40Dc | 55.71811 | 276.05M | 66,462,163 | 0xd74b2e…aaef36 ↗ |
| buy | 0xD54A…5Bd7deployer | 56.84942 | 276.05M | 66,462,053 | 0x36bbb1…896491 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0xa6b2…3ef4 | 62.13K | 100.0% |
| 2 | 0xd57c…3ba9 | 1.00 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 69,491,030 in 3.7 s (resolve 1 ms, reads 1662 ms, logs 2000 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xb9CE…5943 · badge: /api/badge/…svg