Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
3 buys from 3 wallets landed within ~5 seconds of launch, 54.4% of all quote ever bought in.
The launching wallet transferred tokens to the curve in 1 transaction.
This wallet launched 0 tokens in the last 24 h and 30 in the last 7 days.
11 graduated tokens in the index use the same symbol. Only the address identifies a token.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | IBM | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x7250…30fF | 0.08059 | 4.62M | 69,146,820 | 0x24006b…190bab ↗ |
| buy | 0xd91a…fb56 | 0.07789 | 4.37M | 69,057,168 | 0xf7c71f…2bb47e ↗ |
| buy | 0xd91a…fb56 | 0.00433 | 244.29K | 69,057,164 | 0x368100…f416f4 ↗ |
| sell | 0x8bc8…3FC8 | 1.76287 | 92.09M | 69,057,158 | 0x180035…ef1ba0 ↗ |
| sell | 0xd57C…3ba9 | 0.40288 | 18.71M | 69,054,160 | 0x6fe6f0…e60f57 ↗ |
| buy | 0xd57C…3ba9 | 0.41106 | 18.71M | 69,050,868 | 0x7b6d66…251b1b ↗ |
| buy | 0x8bc8…3FC8 | 1.79866 | 92.09M | 69,050,868 | 0x29c8e1…3c4295 ↗ |
| sell | 0x1aB7…1226 | 1.74464 | 91.22M | 69,050,867 | 0x415e13…2eb32a ↗ |
| sell | 0x3862…92B7deployer | 4.9558 | 187.02M | 69,050,867 | 0xc6f64e…953514 ↗ |
| buy | 0xf805…7Fb9 | 2.75692 | 91.22M | 69,050,823 | 0x64a1a1…9ee421 ↗ |
| buy | 0x3862…92B7deployer | 4.07956 | 187.02M | 69,050,819 | 0x9b9269…22805a ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x8bc8…3fc8 | 1.00 | 50.0% |
| 2 | 0xd57c…3ba9 | 1.00 | 50.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 73,171,013 in 1.6 s (resolve 1 ms, reads 90 ms, logs 1456 ms, deployer 25 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xb76d…A648 · badge: /api/badge/…svg