Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
9 buys from 7 wallets landed within ~5 seconds of launch, 31.6% of all quote ever bought in.
The launching wallet transferred tokens to the curve in 1 transaction.
19 wallets are linked by passing the token between them; together they bought 64.1% of all quote in. A heuristic, not proof of one owner.
7 graduated tokens in the index use the same symbol. Only the address identifies a token.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | AMC | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0xE347…98Ec | 52.34414 | 32.77M | 56,608,691 | 0x686bdd…eb320f ↗ |
| sell | 0x3988…620E | 122.31484 | 68.75M | 56,608,689 | 0xa95685…d7d3e6 ↗ |
| sell | 0x7250…30fF | 39.01942 | 19.90M | 56,608,687 | 0x394715…df55e0 ↗ |
| buy | 0xd91a…fb56 | 38.32078 | 19.14M | 56,571,330 | 0x1b9694…083faa ↗ |
| sell | 0x6505…40Dc | 46.83722 | 23.75M | 56,570,915 | 0xfcd363…fad0fa ↗ |
| sell | 0x6505…40Dc | 52.34055 | 25.08M | 56,570,915 | 0x764847…f8ca47 ↗ |
| sell | 0x6505…40Dc | 11.19373 | 5.18M | 56,570,880 | 0xc8974a…83df28 ↗ |
| buy | 0xd91a…fb56 | 0.76641 | 345.37K | 56,570,875 | 0x9ae19a…e46e12 ↗ |
| buy | 0xE347…98Ec | 69.95509 | 32.77M | 56,570,870 | 0x001fca…7a80c1 ↗ |
| buy | 0x6505…40Dc | 47.47821 | 23.75M | 56,570,863 | 0xb0df0e…30b26c ↗ |
| buy | 0x6505…40Dc | 47.4788 | 25.08M | 56,570,863 | 0x086068…a31281 ↗ |
| buy | 0xd91a…fb56 | 0.76641 | 416.41K | 56,570,862 | 0x720464…059b35 ↗ |
| buy | 0x6505…40Dc | 9.46956 | 5.18M | 56,570,860 | 0xb1d66b…924248 ↗ |
| buy | 0x552f…5226 | 114.53605 | 68.75M | 56,570,855 | 0xaeaff2…d89181 ↗ |
| sell | 0x3fF7…BCf0 | 42.87247 | 27.42M | 56,570,851 | 0xe04012…1026f8 ↗ |
| sell | 0x03b9…0d19 | 13.566 | 8.37M | 56,570,851 | 0xe9048f…215e51 ↗ |
| sell | 0x073A…7Ede | 17.05155 | 10.31M | 56,570,851 | 0x475977…8d4576 ↗ |
| sell | 0x38D8…8A8B | 54.52305 | 31.55M | 56,570,850 | 0x71c143…51a46b ↗ |
| sell | 0x9511…bA41 | 15.69815 | 8.70M | 56,570,850 | 0x902deb…68f6ff ↗ |
| sell | 0xc0E6…c575 | 96.68937 | 50.16M | 56,570,850 | 0xe49d66…d6cf21 ↗ |
| sell | 0x6bAa…ecBAdeployer | 803.46548 | 270.53M | 56,570,821 | 0x568942…486c4f ↗ |
| buy | 0x38D8…8A8B | 95.62835 | 22.49M | 56,570,802 | 0x4e34b3…94fd1f ↗ |
| buy | 0xc0E6…c575 | 95.63039 | 24.27M | 56,570,801 | 0xc4abe0…d8d2bd ↗ |
| sell | 0x6505…40Dc | 41.21527 | 10.90M | 56,570,772 | 0x241cf6…f90c4f ↗ |
| sell | 0x6505…40Dc | 4.2484 | 1.10M | 56,570,771 | 0x54f804…c44e24 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x42df…219c | 8.94M | 100.0% |
| 2 | 0x552f…5226 | 124.00 | 0.0% |
| 3 | 0xd3af…ac9e | 94.00 | 0.0% |
| 4 | 0x6511…5fbc | 45.00 | 0.0% |
| 5 | 0xe347…98ec | 31.00 | 0.0% |
| 6 | 0xd91a…fb56 | 18.00 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 69,461,771 in 3.4 s (resolve 1 ms, reads 356 ms, logs 3020 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xB0CE…522f · badge: /api/badge/…svg