Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
4 buys from 1 wallet landed within ~5 seconds of launch, 30.8% of all quote ever bought in.
This wallet launched 15 tokens in the last 24 h and 91 in the last 7 days.
14 wallets are linked by passing the token between them; together they bought 100.0% of all quote in. A heuristic, not proof of one owner.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | QUBT | Tokens | Block | Tx |
|---|---|---|---|---|---|
| buy | 0x4bA9…AcbA | 0.01511 | 28.89K | 64,393,031 | 0x5ca57f…65ceda ↗ |
| buy | 0x3aBE…6Da0 | 0.00296 | 5.68K | 59,854,523 | 0xb46cbc…b61267 ↗ |
| sell | 0xd746…EB33 | 18.34473 | 34.55M | 59,850,917 | 0xbf8600…2826fc ↗ |
| sell | 0xE347…98Ec | 8.74034 | 15.63M | 59,850,915 | 0x436f87…cc4f30 ↗ |
| sell | 0x9689…8341 | 6.3717 | 11.08M | 59,793,636 | 0x70029b…f59682 ↗ |
| buy | 0x6505…40Dc | 9.12784 | 15.63M | 59,793,123 | 0xeb0d10…cb053f ↗ |
| sell | 0x207d…df5F | 9.03957 | 15.79M | 59,792,693 | 0x849a7e…d239b8 ↗ |
| buy | 0x5EB1…421e | 9.22311 | 15.79M | 59,792,544 | 0x7e2416…1df65d ↗ |
| buy | 0xb94f…1577 | 3.12275 | 5.47M | 59,792,544 | 0x2cb3aa…1b9ede ↗ |
| buy | 0xd746…EB33 | 18.93292 | 34.55M | 59,792,543 | 0x252678…f8266d ↗ |
| sell | 0x9689…8341 | 14.69457 | 27.56M | 59,792,541 | 0xe0c410…562990 ↗ |
| buy | 0xb94f…1577 | 3.12275 | 5.61M | 59,792,523 | 0x258e52…1c22cc ↗ |
| sell | 0x6505…40Dc | 11.82624 | 21.34M | 59,792,521 | 0xd23a62…24113d ↗ |
| sell | 0x6505…40Dc | 11.76596 | 20.32M | 59,792,521 | 0x8f8579…86e21e ↗ |
| sell | 0x6505…40Dc | 11.70613 | 19.37M | 59,792,521 | 0x0efee6…e44c34 ↗ |
| sell | 0x6505…40Dc | 14.19348 | 22.43M | 59,792,521 | 0xeedba4…5d1780 ↗ |
| sell | 0x9689…8341 | 76.09396 | 103.63M | 59,792,381 | 0x274404…735cd3 ↗ |
| sell | 0x9689…8341 | 7.72518 | 9.19M | 59,792,321 | 0x9f4d7e…b17605 ↗ |
| buy | 0x8169…E8d0 | 30.45944 | 36.74M | 59,792,296 | 0xe0fba1…62a0f6 ↗ |
| buy | 0x6505…40Dc | 14.97589 | 19.37M | 59,792,259 | 0x683c0e…59c396 ↗ |
| buy | 0x6505…40Dc | 14.9767 | 20.32M | 59,792,259 | 0x61fd5b…fffde3 ↗ |
| buy | 0x6505…40Dc | 14.9775 | 21.34M | 59,792,259 | 0xa54649…63f43e ↗ |
| buy | 0x6505…40Dc | 14.97831 | 22.43M | 59,792,259 | 0x8395c6…900cbe ↗ |
| buy | 0xFF48…1Ee9deployer | 60.4726 | 103.63M | 59,792,228 | 0xb75382…37dee7 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x4ba9…acba | 28.89K | 83.6% |
| 2 | 0x3abe…6da0 | 5.68K | 16.4% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 69,709,868 in 4.9 s (resolve 0 ms, reads 396 ms, logs 4487 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xab85…48BC · badge: /api/badge/…svg