Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
This wallet launched 3 tokens in the last 24 h and 18 in the last 7 days.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
132 launches on record, 0 graduated.
6 wallets are linked by passing the token between them; together they bought 35.4% of all quote in. A heuristic, not proof of one owner.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | AMZN | Tokens | Block | Tx |
|---|---|---|---|---|---|
| buy | 0x6505…40Dc | 0.0004 | 34.03K | 72,191,925 | 0x486acc…2c281c ↗ |
| sell | 0x8bc8…3FC8 | 0.38942 | 32.76M | 72,186,993 | 0x2b697e…d593c0 ↗ |
| buy | 0xBEA6…7369 | 0.00082 | 64.80K | 72,178,437 | 0xb14548…ddd0e9 ↗ |
| buy | 0x8bc8…3FC8 | 0.40542 | 32.76M | 72,176,059 | 0x3a473f…84cfe0 ↗ |
| sell | 0x2293…ee4F | 0.38251 | 32.20M | 72,176,052 | 0xe8e8be…730c11 ↗ |
| buy | 0xA6B2…3ef4 | 0.00009 | 7.50K | 72,159,477 | 0xa3e6e2…a164b5 ↗ |
| buy | 0x2293…ee4F | 0.39828 | 32.20M | 72,158,547 | 0x08f387…832a7c ↗ |
| sell | 0x6505…40Dc | 0.06231 | 5.39M | 72,158,546 | 0x435060…32db79 ↗ |
| sell | 0x6505…40Dc | 0.35971 | 30.02M | 72,158,546 | 0x2fbf39…08ff1e ↗ |
| buy | 0x6505…40Dc | 0.26749 | 21.25M | 72,157,469 | 0x56c215…5cdd4f ↗ |
| buy | 0x6505…40Dc | 0.10705 | 8.77M | 72,157,294 | 0x88d74e…69fdaa ↗ |
| buy | 0xCC9f…4d42deployer | 0.06487 | 5.39M | 72,157,239 | 0x202b24…e1ca17 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x0119…0c6f | 64.80K | 60.9% |
| 2 | 0xd069…539f | 34.03K | 32.0% |
| 3 | 0xa6b2…3ef4 | 7.50K | 7.0% |
| 4 | 0x2293…ee4f | 1.00 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 79,940,243 in 7.9 s (resolve 0 ms, reads 2315 ms, logs 5501 ms, deployer 23 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xA76a…F9A9 · badge: /api/badge/…svg