Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
0x2af3…31fb accounts for 65.0% of all quote bought in across 10 buys.
This wallet launched 4 tokens in the last 24 h and 43 in the last 7 days.
8 wallets are linked by passing the token between them; together they bought 80.1% of all quote in. A heuristic, not proof of one owner.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | HIMS | Tokens | Block | Tx |
|---|---|---|---|---|---|
| buy | 0xea5e…96e8 | 0.00361 | 25.21K | 59,473,693 | 0x9ac360…a2b583 ↗ |
| sell | 0x772A…1a55 | 2.57863 | 18.02M | 59,016,890 | 0x1049b9…c097f5 ↗ |
| sell | 0x7250…30fF | 0.06125 | 420.13K | 59,009,526 | 0x757fe4…dfdb7d ↗ |
| sell | 0xE347…98Ec | 5.66328 | 37.35M | 58,986,177 | 0x215ab4…545323 ↗ |
| sell | 0x1E9C…b6f0 | 4.73191 | 29.09M | 58,986,173 | 0x9e389a…b1fc23 ↗ |
| buy | 0xd91a…fb56 | 0.0719 | 420.13K | 58,920,060 | 0x6aab9c…ab0d2a ↗ |
| sell | 0xE1e2…259d | 10.33215 | 57.74M | 58,919,935 | 0x6e59e1…742f7d ↗ |
| sell | 0x6505…40Dc | 2.5273 | 13.03M | 58,919,923 | 0x7b7622…1ceb92 ↗ |
| buy | 0xE347…98Ec | 7.18654 | 37.35M | 58,919,922 | 0xcc17e5…4ba550 ↗ |
| sell | 0xe3bE…60C1 | 2.00175 | 10.95M | 58,919,921 | 0x0d2dfa…660ec4 ↗ |
| sell | 0xD657…e3c5 | 6.04435 | 31.46M | 58,919,920 | 0x64ba11…c15fc1 ↗ |
| buy | 0x6505…40Dc | 2.60955 | 13.03M | 58,919,918 | 0xad8d6a…d39522 ↗ |
| buy | 0x6505…40Dc | 3.47941 | 18.02M | 58,919,917 | 0x1d7abe…c033e1 ↗ |
| buy | 0x1E9C…b6f0 | 5.32408 | 29.09M | 58,919,916 | 0x744db7…a2db46 ↗ |
| buy | 0xD657…e3c5 | 5.38325 | 31.46M | 58,919,915 | 0xa70a22…b6db8f ↗ |
| buy | 0xe3bE…60C1 | 1.78855 | 10.95M | 58,919,914 | 0xfd47a8…bd0a8d ↗ |
| buy | 0xE1e2…259d | 8.78646 | 57.74M | 58,919,914 | 0xc69c94…90edc3 ↗ |
| sell | 0x6505…40Dc | 62.97979 | 309.46M | 58,919,912 | 0x9b859c…f40900 ↗ |
| buy | 0x2af3…31fb | 64.25853 | 309.46M | 58,919,709 | 0xe664dc…feff89 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0xea5e…96e8 | 25.21K | 100.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 73,114,649 in 4.9 s (resolve 1 ms, reads 311 ms, logs 4508 ms, deployer 20 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xa1B7…1e8a · badge: /api/badge/…svg