Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
0x61E6…6F1E accounts for 69.2% of all quote bought in across 7 buys.
This wallet launched 3 tokens in the last 24 h and 131 in the last 7 days.
9 wallets are linked by passing the token between them; together they bought 79.5% of all quote in. A heuristic, not proof of one owner.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
18 other recent launches use the same symbol.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | TTWO | Tokens | Block | Tx |
|---|---|---|---|---|---|
| buy | 0x5aB1…9157 | 0.00916 | 849.11K | 79,847,921 | 0xb781e6…fb0bf3 ↗ |
| buy | 0x5aB1…9157 | 0.0107 | 993.93K | 79,805,730 | 0x9f8353…58df1e ↗ |
| sell | 0x6aa8…326E | 0.00021 | 20.68K | 78,955,567 | 0xe30b1a…f97aa9 ↗ |
| sell | 0x6aa8…326E | 0.01563 | 1.48M | 78,606,433 | 0x909681…85157a ↗ |
| sell | 0x6505…40Dc | 0.0159 | 1.50M | 78,485,896 | 0x886fe6…8d1523 ↗ |
| sell | 0x8F10…f996 | 0.03194 | 3.00M | 78,440,323 | 0x65755f…b78be8 ↗ |
| sell | 0x77e2…6487 | 0.25861 | 23.64M | 78,440,191 | 0x597538…32a17c ↗ |
| buy | 0x8bc8…3FC8 | 0.26408 | 23.66M | 78,434,229 | 0xb726ce…8bceda ↗ |
| sell | 0x6505…40Dc | 0.06447 | 6.00M | 78,434,228 | 0x61c11d…b8edae ↗ |
| buy | 0x0661…5F99 | 0.13078 | 12.01M | 78,430,517 | 0x681d7d…07234d ↗ |
| sell | 0x6a7F…c8d2 | 0.44937 | 40.86M | 78,398,621 | 0xf0fb72…569762 ↗ |
| sell | 0x0D53…9B6f | 0.26056 | 22.20M | 78,398,050 | 0x04e8d1…2837b2 ↗ |
| sell | 0x6505…40Dc | 0.07472 | 6.18M | 78,396,161 | 0x085fda…095c0a ↗ |
| sell | 0x6505…40Dc | 0.07572 | 6.18M | 78,396,154 | 0x69c027…b1bd68 ↗ |
| buy | 0x6a7F…c8d2 | 0.49266 | 40.86M | 78,396,146 | 0x2926a8…720e06 ↗ |
| sell | 0x6505…40Dc | 0.14163 | 12.35M | 78,396,145 | 0xae6ec1…1528a5 ↗ |
| sell | 0x6505…40Dc | 0.29458 | 24.71M | 78,396,139 | 0x8232d4…08920e ↗ |
| buy | 0x0D53…9B6f | 0.27071 | 22.20M | 78,396,130 | 0x5a8d45…1b8116 ↗ |
| sell | 0x6505…40Dc | 0.60857 | 49.42M | 78,396,129 | 0xbd08e0…d26538 ↗ |
| sell | 0x6505…40Dc | 1.44204 | 98.84M | 78,396,121 | 0xa42f1b…5824bc ↗ |
| buy | 0x61E6…6F1Edeployer | 2.6518 | 197.67M | 78,396,079 | 0x07941a…973373 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x5ab1…9157 | 1.84M | 98.9% |
| 2 | 0x8bc8…3fc8 | 20.00K | 1.1% |
| 3 | 0x0d53…9b6f | 1.00 | 0.0% |
| 4 | 0x6a7f…c8d2 | 1.00 | 0.0% |
| 5 | 0x8f10…f996 | 0.0000 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 79,867,645 in 2.4 s (resolve 0 ms, reads 823 ms, logs 1504 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xA158…6e59 · badge: /api/badge/…svg