Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
The launching wallet transferred tokens to the curve in 1 transaction.
This wallet launched 3 tokens in the last 24 h and 37 in the last 7 days.
8 wallets are linked by passing the token between them; together they bought 41.8% of all quote in. A heuristic, not proof of one owner.
1 graduated token in the index use the same symbol. Only the address identifies a token.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | SPY | Tokens | Block | Tx |
|---|---|---|---|---|---|
| buy | 0x4788…fAA6 | 0.0013 | 296.36K | 57,985,415 | 0xfa8d44…d57430 ↗ |
| sell | 0x2b4F…27F2 | 0.14576 | 32.67M | 57,376,684 | 0x097907…861b1e ↗ |
| sell | 0x7250…30fF | 0.0139 | 3.00M | 57,287,371 | 0xcda0cb…6ec046 ↗ |
| sell | 0x772A…1a55 | 0.13634 | 28.51M | 57,256,022 | 0x8ce49f…5dec3f ↗ |
| sell | 0xE347…98Ec | 0.12668 | 25.02M | 57,254,138 | 0x1b34e3…0f4fa1 ↗ |
| sell | 0xbFD0…aecD | 0.09383 | 17.68M | 57,199,358 | 0x8027c2…afa29a ↗ |
| buy | 0xbFD0…aecD | 0.09573 | 17.68M | 57,198,146 | 0xf9a65f…53a7ef ↗ |
| buy | 0xE347…98Ec | 0.12925 | 25.02M | 57,198,144 | 0x1ebcc6…837552 ↗ |
| buy | 0x6505…40Dc | 0.15873 | 32.67M | 57,198,131 | 0xc126e1…cbb28d ↗ |
| buy | 0x6505…40Dc | 0.13001 | 28.51M | 57,198,112 | 0x464b23…51f43a ↗ |
| buy | 0xd91a…fb56 | 0.01326 | 3.00M | 57,198,109 | 0xb3e473…01faf1 ↗ |
| sell | 0x98Eb…F126 | 0.11838 | 26.69M | 57,198,046 | 0x5c8a55…4e856e ↗ |
| sell | 0x034b…5141deployer | 0.65964 | 126.03M | 57,198,041 | 0xf0de17…a89f2d ↗ |
| sell | 0xB0bE…F3c2 | 0.1556 | 25.11M | 57,198,041 | 0xa09d32…d71565 ↗ |
| buy | 0xf805…7Fb9 | 0.15876 | 25.11M | 57,197,962 | 0xd93717…52631f ↗ |
| buy | 0xf805…7Fb9 | 0.15876 | 26.69M | 57,197,960 | 0xf59e51…d17139 ↗ |
| buy | 0x034b…5141deployer | 0.63506 | 126.03M | 57,197,958 | 0xfecafb…c22b0f ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x4788…faa6 | 296.36K | 100.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 70,081,290 in 3.6 s (resolve 0 ms, reads 303 ms, logs 3006 ms, deployer 29 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0xA57c…df0f · badge: /api/badge/…svg