Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
0x6505…40Dc accounts for 62.5% of all quote bought in across 23 buys.
This wallet launched 56 tokens in the last 24 h and 162 in the last 7 days.
31 wallets are linked by passing the token between them; together they bought 97.0% of all quote in. A heuristic, not proof of one owner.
The top 10 wallets hold 93.4% of circulating supply (supply outside the curve).
2 wallets both bought and sold at least twice each. This can be market-making or wash activity; the tape shows which.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | ORBIO | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x6aa8…326E | 3.86283 | 29.72K | 74,366,118 | 0xca93cb…9b80ad ↗ |
| buy | 0x6505…40Dc | 1440.83591 | 11.00M | 74,354,969 | 0xd1d467…076b74 ↗ |
| buy | 0x6505…40Dc | 720.47796 | 5.60M | 74,354,966 | 0x44f2b2…3e3bb8 ↗ |
| buy | 0x6505…40Dc | 720.52759 | 5.67M | 74,354,966 | 0x1d7165…7aa4ec ↗ |
| sell | 0x09AD…4Afa | 121.76644 | 983.01K | 74,348,039 | 0x5bdab5…53140b ↗ |
| buy | 0x07DA…41ae | 583.24387 | 4.63M | 74,291,824 | 0xa09b53…55a774 ↗ |
| sell | 0x6505…40Dc | 112.77262 | 917.72K | 74,290,647 | 0xdb489c…203377 ↗ |
| sell | 0x6aa8…326E | 363.91321 | 2.95M | 74,287,787 | 0x4585cb…4ae6de ↗ |
| buy | 0x6505…40Dc | 115.80152 | 917.72K | 74,286,557 | 0xdcf473…64512a ↗ |
| sell | 0x6505…40Dc | 1336.42018 | 10.69M | 74,285,592 | 0xf18deb…fb583d ↗ |
| sell | 0x6aa8…326E | 10.31157 | 81.53K | 74,285,138 | 0x98c604…5e3d99 ↗ |
| sell | 0x6505…40Dc | 27.04845 | 213.78K | 74,284,598 | 0x1798ec…5f0aef ↗ |
| sell | 0x35e5…FAbB | 522.8912 | 4.11M | 74,284,366 | 0xd79951…e407e8 ↗ |
| sell | 0x9689…8341 | 604.0265 | 4.71M | 74,284,359 | 0x42c7d5…978b73 ↗ |
| buy | 0x6aa8…326E | 318.14465 | 2.42M | 74,284,335 | 0x36aea3…8455a8 ↗ |
| sell | 0xfd1B…B758 | 700.63953 | 5.43M | 74,284,237 | 0xdd4454…427424 ↗ |
| buy | 0x6505…40Dc | 28.32953 | 213.78K | 74,284,182 | 0xb7cb37…441a12 ↗ |
| buy | 0x50Ac…8440 | 620.11734 | 4.71M | 74,283,949 | 0x84afb5…e26641 ↗ |
| buy | 0x6aa8…326E | 212.07632 | 1.62M | 74,283,943 | 0x460b69…702e88 ↗ |
| buy | 0x35e5…FAbB | 534.88561 | 4.11M | 74,283,913 | 0x1dfaa0…56686c ↗ |
| buy | 0x6505…40Dc | 283.60187 | 2.20M | 74,283,912 | 0x55604a…46ddb8 ↗ |
| buy | 0x6505…40Dc | 1361.37532 | 10.69M | 74,283,543 | 0xc5cbfa…bd1a54 ↗ |
| buy | 0xfd1B…B758 | 678.88678 | 5.43M | 74,283,541 | 0xb698a5…eb664b ↗ |
| buy | 0x07DA…41ae | 1412.05958 | 11.49M | 74,283,540 | 0x137270…fb5142 ↗ |
| buy | 0x07DA…41ae | 1412.98578 | 11.79M | 74,283,540 | 0x6b4de9…7dcf99 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x81c9…37cb | 11.79M | 11.5% |
| 2 | 0x33d9…1dff | 11.49M | 11.2% |
| 3 | 0xbeab…292a | 11.00M | 10.7% |
| 4 | 0xa0ed…ff85 | 10.54M | 10.2% |
| 5 | 0x3f95…4461 | 10.31M | 10.0% |
| 6 | 0xcbb7…ea08 | 10.09M | 9.8% |
| 7 | 0x453e…360e | 9.88M | 9.6% |
| 8 | 0x4bee…b175 | 9.67M | 9.4% |
| 9 | 0x7c82…ed82 | 5.67M | 5.5% |
| 10 | 0xfc68…ce5f | 5.60M | 5.4% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 74,477,108 in 1.6 s (resolve 0 ms, reads 558 ms, logs 1005 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x9E03…81E4 · badge: /api/badge/…svg