Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
0x6505…40Dc accounts for 53.7% of all quote bought in across 493 buys.
This wallet launched 23 tokens in the last 24 h and 67 in the last 7 days.
286 wallets are linked by passing the token between them; together they bought 84.7% of all quote in. A heuristic, not proof of one owner.
1 graduated token in the index use the same symbol. Only the address identifies a token.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
The last 8 trades were all sells.
7 wallets both bought and sold at least twice each. This can be market-making or wash activity; the tape shows which.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | USDG | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x6505…40Dc | 1.01613 | 315.15K | 60,250,267 | 0xb3e4fa…1216a8 ↗ |
| sell | 0x39b3…BE5f | 0.44152 | 136.87K | 57,237,730 | 0xae8ce7…fa9206 ↗ |
| sell | 0x39b3…BE5f | 2.10824 | 653.05K | 56,536,978 | 0x9cd93c…36167e ↗ |
| sell | 0x39b3…BE5f | 1.93959 | 600.06K | 56,467,611 | 0xdb5c40…822a82 ↗ |
| sell | 0x6505…40Dc | 94.53742 | 28.40M | 56,238,554 | 0xd03265…b37f12 ↗ |
| sell | 0x6505…40Dc | 116.16482 | 32.75M | 56,238,554 | 0x7b9d4d…88069c ↗ |
| sell | 0x6505…40Dc | 131.91175 | 34.60M | 56,238,554 | 0xdb02ac…0330d0 ↗ |
| sell | 0xB3EA…2832 | 6.80904 | 1.72M | 56,173,991 | 0x098f51…21898b ↗ |
| buy | 0x6505…40Dc | 24.52417 | 6.09M | 56,089,109 | 0x6df584…b27e88 ↗ |
| sell | 0x6505…40Dc | 15.13809 | 3.84M | 56,088,969 | 0x94c788…a0f022 ↗ |
| buy | 0x6505…40Dc | 24.51771 | 6.12M | 56,088,887 | 0xd325bf…b43b6a ↗ |
| buy | 0x6505…40Dc | 24.51771 | 6.20M | 56,088,887 | 0x791087…2d4629 ↗ |
| buy | 0x6505…40Dc | 122.58837 | 32.32M | 56,088,719 | 0xf1d9ca…2e7bc3 ↗ |
| sell | 0x6505…40Dc | 149.80516 | 39.96M | 56,075,939 | 0xf510d5…d6ab26 ↗ |
| sell | 0x6505…40Dc | 99.37908 | 24.70M | 56,003,893 | 0x3b5625…7f1b68 ↗ |
| sell | 0x6505…40Dc | 31.08072 | 7.45M | 55,989,815 | 0x0d1085…076e0c ↗ |
| sell | 0xEd09…B1F9 | 43.53519 | 10.23M | 55,987,773 | 0x1857d1…bb790a ↗ |
| sell | 0xEd09…B1F9 | 121.40076 | 27.29M | 55,980,359 | 0x913077…3a67fe ↗ |
| buy | 0xEd09…B1F9 | 123.86569 | 27.29M | 55,976,474 | 0xeded10…047996 ↗ |
| sell | 0xEd09…B1F9 | 0.5942 | 137.91K | 55,974,868 | 0x3b2299…488dcb ↗ |
| sell | 0xEd09…B1F9 | 0.59439 | 137.91K | 55,974,415 | 0xe8e8b3…a0e596 ↗ |
| sell | 0x6505…40Dc | 1.61825 | 375.23K | 55,971,540 | 0xfcf745…378eea ↗ |
| sell | 0x6505…40Dc | 53.25792 | 12.17M | 55,968,415 | 0x0909c8…2ac652 ↗ |
| sell | 0xEd09…B1F9 | 4.29602 | 966.67K | 55,965,489 | 0x43b72d…845e4e ↗ |
| sell | 0x6505…40Dc | 184.29563 | 39.49M | 55,964,309 | 0x0dddaf…2a94a8 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0xb9a2…63ba | 2.34M | 76.9% |
| 2 | 0x3809…7f56 | 430.88K | 14.1% |
| 3 | 0x20b8…4b2d | 132.91K | 4.4% |
| 4 | 0xeecb…f432 | 125.28K | 4.1% |
| 5 | 0x7e7d…1750 | 13.53K | 0.4% |
| 6 | 0x53e6…da99 | 1.00 | 0.0% |
| 7 | 0x2a4d…21d7 | 1.00 | 0.0% |
| 8 | 0x5d46…df2b | 0.0000 | 0.0% |
| 9 | 0x8366…0951 | 0.0000 | 0.0% |
| 10 | 0x8f10…f996 | 0.0000 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 72,529,739 in 5.5 s (resolve 1 ms, reads 604 ms, logs 4872 ms, deployer 3 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x9cAf…3106 · badge: /api/badge/…svg