Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
This wallet launched 53 tokens in the last 24 h and 217 in the last 7 days.
11 wallets are linked by passing the token between them; together they bought 99.9% of all quote in. A heuristic, not proof of one owner.
217 launches on record, 0 graduated.
The last 9 trades were all sells.
6 other recent launches use the same symbol.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | TSLA | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x31F1…f4FE | 0.25917 | 24.55M | 71,493,234 | 0x4e26d0…b5c46f ↗ |
| sell | 0x31F1…f4FE | 0.37434 | 33.41M | 71,493,218 | 0xe4508b…dceec2 ↗ |
| sell | 0x31F1…f4FE | 0.33646 | 28.13M | 71,493,216 | 0x100398…ca882c ↗ |
| sell | 0x31F1…f4FE | 0.34129 | 26.87M | 71,493,200 | 0xc6eaaa…499c4a ↗ |
| sell | 0x31F1…f4FE | 0.34219 | 25.40M | 71,493,198 | 0x2e8a55…29fb11 ↗ |
| sell | 0x31F1…f4FE | 0.47191 | 32.74M | 71,493,189 | 0xe6d0f5…aa977d ↗ |
| sell | 0x31F1…f4FE | 0.52694 | 33.73M | 71,493,185 | 0x3db9e9…15eca1 ↗ |
| sell | 0x31F1…f4FE | 0.51553 | 30.45M | 71,493,185 | 0xf81f08…d450d8 ↗ |
| sell | 0x31F1…f4FE | 0.43598 | 23.99M | 71,493,181 | 0xb96ccb…2a6d33 ↗ |
| buy | 0x56ae…C56F | 0.45503 | 24.55M | 71,493,113 | 0x4a1243…f8c49c ↗ |
| buy | 0x42Ca…2d20 | 0.46565 | 26.87M | 71,493,111 | 0x7a1bfb…7829f4 ↗ |
| sell | 0x31F1…f4FE | 0.26742 | 15.97M | 71,493,099 | 0xfd6929…534a16 ↗ |
| buy | 0xf2a0…Bf40 | 0.42889 | 25.40M | 71,493,042 | 0x0741ab…78181e ↗ |
| sell | 0x31F1…f4FE | 0.3962 | 23.99M | 71,493,019 | 0x41a564…911927 ↗ |
| sell | 0x31F1…f4FE | 0.27763 | 15.97M | 71,493,019 | 0x444a8a…3d20a2 ↗ |
| sell | 0x858b…6da6 | 0.00561 | 316.43K | 71,493,000 | 0xda4b98…60f320 ↗ |
| buy | 0x86DD…A4fa | 0.49175 | 28.13M | 71,492,991 | 0x03211c…4f3bca ↗ |
| buy | 0x566f…8c42 | 0.54029 | 33.41M | 71,492,991 | 0x4ac45a…01dd71 ↗ |
| buy | 0x13ad…A8aC | 0.48845 | 32.74M | 71,492,979 | 0x27cb19…28b53a ↗ |
| buy | 0xF9AC…E23c | 0.46571 | 33.73M | 71,492,950 | 0x0e7d34…cc5be3 ↗ |
| buy | 0x8012…f6A1 | 0.39102 | 30.45M | 71,492,949 | 0xede7b1…f33b14 ↗ |
| buy | 0x0136…b2FE | 0.56725 | 47.97M | 71,492,921 | 0x7fda2d…900d39 ↗ |
| buy | 0x858b…6da6 | 0.00355 | 316.43K | 71,492,917 | 0xff2912…9786f7 ↗ |
| buy | 0xbff9…E792deployer | 0.34659 | 31.94M | 71,492,897 | 0xe9e324…0200ce ↗ |
| # | Wallet | Balance | Share |
|---|
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 73,448,430 in 1.7 s (resolve 1 ms, reads 590 ms, logs 584 ms, deployer 36 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x9c95…AE3d · badge: /api/badge/…svg