Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
0xa9B6…9CeB accounts for 76.7% of all quote bought in across 10 buys.
This wallet launched 0 tokens in the last 24 h and 49 in the last 7 days.
16 wallets are linked by passing the token between them; together they bought 98.8% of all quote in. A heuristic, not proof of one owner.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | SPCX | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0xA6B2…3ef4 | 0.00081 | 28.40K | 66,987,025 | 0x27a727…6164db ↗ |
| sell | 0x7250…30fF | 0.02594 | 902.80K | 65,921,164 | 0xc129b1…1fdcf9 ↗ |
| buy | 0xd91a…fb56 | 0.0264 | 902.77K | 65,891,527 | 0x9f0eda…b2a41d ↗ |
| sell | 0x6505…40Dc | 0.64678 | 22.08M | 65,891,489 | 0x96183e…6ba541 ↗ |
| sell | 0x6505…40Dc | 0.7203 | 23.47M | 65,891,489 | 0x9bd6bb…19b02f ↗ |
| sell | 0x6505…40Dc | 9.37874 | 227.22M | 65,891,476 | 0xa6dd2d…751731 ↗ |
| sell | 0x9689…8341 | 0.00153 | 28.37K | 65,873,717 | 0xb1b58b…b67571 ↗ |
| sell | 0x6505…40Dc | 0.04577 | 843.65K | 65,872,404 | 0x4d311c…13d7b0 ↗ |
| buy | 0xA6B2…3ef4 | 0.00157 | 28.40K | 65,872,095 | 0x808507…01396b ↗ |
| buy | 0x349a…6f7a | 0.00157 | 28.37K | 65,872,082 | 0x730556…0d1207 ↗ |
| sell | 0xC155…5dD5 | 0.13417 | 2.47M | 65,872,031 | 0x9bcc64…37998b ↗ |
| buy | 0x6505…40Dc | 0.04691 | 843.65K | 65,872,013 | 0xe0982a…1a3f41 ↗ |
| buy | 0x6505…40Dc | 0.00157 | 28.31K | 65,871,972 | 0x6a32ae…8d5414 ↗ |
| sell | 0xF300…a73B | 0.01727 | 317.18K | 65,871,959 | 0xc39e00…d56f3b ↗ |
| buy | 0x03b9…0d19 | 1.19127 | 22.08M | 65,871,934 | 0xa4c7c2…914708 ↗ |
| buy | 0x073A…7Ede | 1.19128 | 23.47M | 65,871,934 | 0xbfac88…b43e1b ↗ |
| buy | 0xC155…5dD5 | 0.12907 | 2.47M | 65,871,930 | 0x943c2b…2d7d77 ↗ |
| buy | 0xFEFE…CC1b | 0.01653 | 317.18K | 65,871,930 | 0xedea5e…5f6abe ↗ |
| buy | 0xa9B6…9CeBdeployer | 8.57736 | 227.22M | 65,871,927 | 0xb7d59c…cad2a8 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x42df…219c | 2.10M | 98.7% |
| 2 | 0x573c…0144 | 28.31K | 1.3% |
| 3 | 0xd3af…ac9e | 12.00 | 0.0% |
| 4 | 0xfea9…24ba | 0.0000 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 72,304,233 in 1.9 s (resolve 0 ms, reads 152 ms, logs 1511 ms, deployer 1 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x9778…CCD4 · badge: /api/badge/…svg