Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
The launching wallet transferred tokens to the curve in 1 transaction.
25 wallets are linked by passing the token between them; together they bought 100.0% of all quote in. A heuristic, not proof of one owner.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
2 wallets both bought and sold at least twice each. This can be market-making or wash activity; the tape shows which.
8 other recent launches use the same symbol.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | ORBIO | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x6aa8…326E | 2419.79754 | 23.07M | 80,569,212 | 0x3c5f86…713bf9 ↗ |
| sell | 0xF0B7…8faF | 1304.6449 | 12.00M | 80,534,112 | 0x91309f…1dfc95 ↗ |
| sell | 0xCb37…1dfA | 1.92001 | 17.44K | 79,266,902 | 0x297355…eb8c03 ↗ |
| buy | 0x6aa8…326E | 362.47076 | 3.11M | 79,238,794 | 0xece2a1…14ae25 ↗ |
| sell | 0xF0B7…8faF | 23.53471 | 215.16K | 79,237,550 | 0xaa28dd…7cca7d ↗ |
| sell | 0x6505…40Dc | 899.75381 | 8.15M | 79,237,546 | 0x2fc74c…746648 ↗ |
| buy | 0x6aa8…326E | 2312.44378 | 19.96M | 79,237,078 | 0x2415bc…e4ca99 ↗ |
| buy | 0xF0B7…8faF | 24.41381 | 215.16K | 79,235,147 | 0xec523a…9e0f4a ↗ |
| buy | 0xDd8f…F3f6 | 917.45373 | 8.15M | 79,235,143 | 0x56b10a…c7eb6a ↗ |
| buy | 0xF0B7…8faF | 1323.02372 | 12.00M | 79,235,142 | 0xea591d…528c26 ↗ |
| buy | 0xCb37…1dfA | 1.9 | 17.44K | 78,016,411 | 0x21ac73…61304d ↗ |
| sell | 0x6505…40Dc | 1147.23368 | 11.07M | 77,812,435 | 0x694c79…38d850 ↗ |
| sell | 0x6505…40Dc | 1213.63271 | 11.45M | 77,809,220 | 0xe54c5b…aaefd9 ↗ |
| sell | 0x9d35…6420deployer | 4.92377 | 45.91K | 77,799,451 | 0x353091…815ff8 ↗ |
| sell | 0x6aa8…326E | 169.12401 | 1.57M | 77,798,660 | 0x3a96a7…8a7dd6 ↗ |
| sell | 0x8F10…f996 | 817.62559 | 7.54M | 77,390,287 | 0xaeb73d…3e20d4 ↗ |
| buy | 0x0005…B5Ef | 93.91789 | 809.23K | 77,344,995 | 0x8b9fd8…2af998 ↗ |
| sell | 0x6505…40Dc | 493.3403 | 4.50M | 77,241,765 | 0x94b29f…630067 ↗ |
| sell | 0x6aa8…326E | 0.00172 | 15.00 | 77,225,680 | 0x8d3502…75e148 ↗ |
| sell | 0x6aa8…326E | 3.4514 | 31.34K | 77,212,541 | 0x3d5c88…0862de ↗ |
| sell | 0x8F10…f996 | 2380.77047 | 21.14M | 77,185,017 | 0xf78e37…c0fc4d ↗ |
| sell | 0x6505…40Dc | 898.64424 | 7.74M | 77,176,382 | 0x6d90d2…f94d48 ↗ |
| buy | 0x6aa8…326E | 95.07804 | 764.97K | 77,172,083 | 0x08a554…7b8af0 ↗ |
| buy | 0xC45a…C46A | 953.53676 | 7.74M | 77,171,253 | 0x4d6bbd…5dd22c ↗ |
| buy | 0x6aa8…326E | 913.72879 | 7.54M | 77,170,892 | 0x4c5be4…5d41b0 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x5aaf…ede4 | 281.00 | 100.0% |
| 2 | 0x9d35…6420deployer | 0.0000 | 0.0% |
| 3 | 0x8f10…f996 | 0.0000 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 82,701,545 in 3.2 s (resolve 0 ms, reads 701 ms, logs 2499 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x9690…6CD7 · badge: /api/badge/…svg