Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
11 buys from 11 wallets landed within ~5 seconds of launch, 59.6% of all quote ever bought in.
The launching wallet transferred tokens to the curve in 6 transactions.
This wallet launched 0 tokens in the last 24 h and 60 in the last 7 days.
21 wallets are linked by passing the token between them; together they bought 47.4% of all quote in. A heuristic, not proof of one owner.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | SPCX | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x6505…40Dc | 0.27599 | 9.38M | 63,154,858 | 0xecb28b…62734d ↗ |
| sell | 0x8bc8…3FC8 | 1.71685 | 54.60M | 63,014,744 | 0xddd9b4…691977 ↗ |
| sell | 0x7250…30fF | 0.66082 | 19.43M | 63,014,744 | 0x33bdec…1a2c1d ↗ |
| buy | 0xE347…98Ec | 0.32896 | 9.38M | 62,980,030 | 0x2b6b67…da3f24 ↗ |
| sell | 0x207d…df5F | 0.69482 | 20.38M | 62,979,032 | 0x1f9e2e…b32516 ↗ |
| sell | 0x9689…8341 | 0.75626 | 21.18M | 62,978,944 | 0x1b5f47…95d032 ↗ |
| sell | 0x9689…8341 | 0.6467 | 17.35M | 62,978,921 | 0xc20592…c2da92 ↗ |
| buy | 0x6505…40Dc | 0.00016 | 4.25K | 62,978,919 | 0x262645…157a8f ↗ |
| buy | 0x8169…E8d0 | 0.65982 | 17.35M | 62,978,896 | 0x50a60f…737fdb ↗ |
| sell | 0xD657…e3c5 | 1.92473 | 49.70M | 62,978,887 | 0xbbce77…d8b8b1 ↗ |
| buy | 0x5EB1…421e | 0.83288 | 20.38M | 62,978,886 | 0x85945e…4894bc ↗ |
| buy | 0xD42C…258f | 0.82477 | 21.18M | 62,978,885 | 0xff8706…136cca ↗ |
| sell | 0xF300…a73B | 0.39434 | 10.46M | 62,978,885 | 0x9b774d…c3142a ↗ |
| buy | 0x8bc8…3FC8 | 1.99857 | 54.60M | 62,978,883 | 0x803a23…07db82 ↗ |
| sell | 0xa9B6…9CeBdeployer | 0.05977 | 1.77M | 62,978,882 | 0x2ba1f1…918f8b ↗ |
| buy | 0xd91a…fb56 | 0.65769 | 19.43M | 62,978,880 | 0x56ca39…fff06f ↗ |
| sell | 0x03b9…0d19 | 0.77091 | 23.14M | 62,978,878 | 0x283f5f…0a259c ↗ |
| buy | 0xD657…e3c5 | 1.64265 | 49.70M | 62,978,878 | 0xd0700c…145783 ↗ |
| sell | 0xa9B6…9CeBdeployer | 6.48813 | 173.24M | 62,978,877 | 0xb24358…be1722 ↗ |
| sell | 0x073A…7Ede | 1.03104 | 21.96M | 62,978,877 | 0xa45183…6a5ff4 ↗ |
| sell | 0x03b9…0d19 | 0.0114 | 236.14K | 62,978,877 | 0xaf0762…0844e0 ↗ |
| sell | 0x03b9…0d19 | 0.01141 | 236.14K | 62,978,875 | 0x0d75df…7ea9da ↗ |
| sell | 0x073A…7Ede | 0.01072 | 221.81K | 62,978,875 | 0xef4d8d…a546ec ↗ |
| sell | 0xa9B6…9CeBdeployer | 0.08572 | 1.77M | 62,978,875 | 0xdf3f9f…6f4ef0 ↗ |
| sell | 0x0A94…ffFD | 1.02023 | 20.43M | 62,978,870 | 0x590ea5…c7d9a6 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x42df…219c | 9.73M | 100.0% |
| 2 | 0x96c1…18ee | 4.25K | 0.0% |
| 3 | 0x6927…49de | 206.00 | 0.0% |
| 4 | 0xd3af…ac9e | 99.00 | 0.0% |
| 5 | 0x8bc8…3fc8 | 17.00 | 0.0% |
| 6 | 0xd91a…fb56 | 6.00 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 71,330,306 in 7.9 s (resolve 0 ms, reads 3290 ms, logs 4348 ms, deployer 250 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x937A…83C4 · badge: /api/badge/…svg