Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
0x6505…40Dc accounts for 57.8% of all quote bought in across 203 buys.
This wallet launched 2 tokens in the last 24 h and 47 in the last 7 days.
107 wallets are linked by passing the token between them; together they bought 98.3% of all quote in. A heuristic, not proof of one owner.
5 graduated tokens in the index use the same symbol. Only the address identifies a token.
The last 9 trades were all sells.
3 wallets both bought and sold at least twice each. This can be market-making or wash activity; the tape shows which.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | BULL | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x1319…4F2D | 7.87287 | 17.90M | 55,281,922 | 0x12b05d…f532a4 ↗ |
| sell | 0x4A86…6f60 | 20.15154 | 42.99M | 55,140,456 | 0x8d8c9f…4f3827 ↗ |
| sell | 0x39b3…BE5f | 0.26085 | 531.35K | 54,851,776 | 0x3f7568…705cae ↗ |
| sell | 0x39b3…BE5f | 0.31631 | 643.52K | 54,790,590 | 0xca0d08…1d400a ↗ |
| sell | 0x39b3…BE5f | 0.2409 | 489.50K | 54,702,891 | 0x069a3d…8abcc3 ↗ |
| sell | 0x39b3…BE5f | 0.00542 | 11.01K | 54,616,533 | 0x65a535…e00ad7 ↗ |
| sell | 0x0000…86a2 | 11.6516 | 23.07M | 54,546,928 | 0x4804c8…597adf ↗ |
| sell | 0x1319…4F2D | 11.32461 | 21.34M | 54,538,807 | 0x770734…329419 ↗ |
| sell | 0x1319…4F2D | 12.51551 | 22.43M | 54,538,806 | 0x17d4a3…2d00c6 ↗ |
| buy | 0x1319…4F2D | 12.16195 | 21.34M | 54,538,437 | 0x43173d…9cb55b ↗ |
| buy | 0x1319…4F2D | 12.16222 | 22.43M | 54,538,437 | 0x493107…db2124 ↗ |
| buy | 0x0D97…506e | 11.88817 | 23.07M | 54,538,240 | 0x6acf68…2f5162 ↗ |
| sell | 0x6505…40Dc | 0.8267 | 1.68M | 54,509,931 | 0xac7471…3c52b1 ↗ |
| sell | 0x4A86…6f60 | 5.43285 | 10.86M | 54,501,710 | 0x568fd5…10eff3 ↗ |
| sell | 0xb100…c3Fd | 12.8607 | 24.72M | 54,500,051 | 0x58bd63…0c4cb7 ↗ |
| sell | 0xa601…6054 | 11.66996 | 21.29M | 54,494,384 | 0xd0c834…6cd278 ↗ |
| sell | 0x0000…86a2 | 6.2927 | 11.06M | 54,473,249 | 0x77fa0d…f14809 ↗ |
| sell | 0x6505…40Dc | 3.04001 | 5.24M | 54,464,327 | 0x539619…5e001a ↗ |
| sell | 0x39b3…BE5f | 0.46185 | 790.90K | 54,458,246 | 0x2b45bc…19fba6 ↗ |
| sell | 0x81DA…6D97 | 12.51481 | 20.88M | 54,454,541 | 0xbe7633…7e513c ↗ |
| sell | 0x39b3…BE5f | 7.07154 | 11.35M | 54,452,908 | 0x5c06a0…eb3fa3 ↗ |
| buy | 0x39b3…BE5f | 0.50931 | 790.90K | 54,450,689 | 0x02afd3…21d350 ↗ |
| buy | 0x81DA…6D97 | 0.23399 | 363.88K | 54,448,640 | 0x12c985…e9480c ↗ |
| buy | 0x81DA…6D97 | 12.86419 | 20.52M | 54,448,556 | 0xc7f6e6…eba0c0 ↗ |
| sell | 0x6505…40Dc | 16.39599 | 26.49M | 54,447,252 | 0x1753e1…816320 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0xceab…39c6 | 16.52M | 100.0% |
| 2 | 0x8366…0951 | 0.0000 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 71,711,459 in 8.5 s (resolve 0 ms, reads 636 ms, logs 6058 ms, deployer 255 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x936A…F669 · badge: /api/badge/…svg