Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
The launching wallet transferred tokens to the curve in 1 transaction.
This wallet launched 4 tokens in the last 24 h and 35 in the last 7 days.
9 wallets are linked by passing the token between them; together they bought 57.3% of all quote in. A heuristic, not proof of one owner.
8 graduated tokens in the index use the same symbol. Only the address identifies a token.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | HIMS | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0xdeE7…4E4C | 0.07537 | 535.98K | 56,208,935 | 0x219532…ad0100 ↗ |
| sell | 0x772A…1a55 | 1.0348 | 7.30M | 55,594,527 | 0x1888fd…d5e01e ↗ |
| sell | 0x7250…30fF | 1.10135 | 7.65M | 55,573,817 | 0x43159f…b14992 ↗ |
| sell | 0xE347…98Ec | 0.35813 | 2.46M | 55,573,483 | 0xc46b5a…d5bfc3 ↗ |
| buy | 0xd91a…fb56 | 1.01905 | 6.90M | 55,559,948 | 0xd24a65…420d51 ↗ |
| buy | 0xE347…98Ec | 0.36033 | 2.46M | 55,559,626 | 0x6fdce8…1b1c01 ↗ |
| sell | 0x6505…40Dc | 5.93635 | 39.85M | 55,558,589 | 0x3b1f98…a88286 ↗ |
| sell | 0x6505…40Dc | 7.07623 | 43.50M | 55,558,589 | 0x37ebdc…7e383c ↗ |
| buy | 0x6505…40Dc | 6.63838 | 39.85M | 55,558,481 | 0x391397…c0fd1d ↗ |
| buy | 0x6505…40Dc | 6.63841 | 43.50M | 55,558,481 | 0xdd4005…0bcdea ↗ |
| buy | 0x6505…40Dc | 1.0574 | 7.30M | 55,558,479 | 0x21dd36…d83590 ↗ |
| buy | 0xd91a…fb56 | 0.10814 | 752.74K | 55,558,476 | 0xb76829…238693 ↗ |
| sell | 0x98Eb…F126 | 3.42191 | 23.74M | 55,558,471 | 0x29fc85…5dd7f2 ↗ |
| sell | 0xB0bE…F3c2 | 3.40109 | 22.51M | 55,558,469 | 0x95f802…f9d26b ↗ |
| sell | 0x034b…5141deployer | 19.16143 | 109.63M | 55,558,461 | 0x4e3946…aad1b0 ↗ |
| buy | 0xdeE7…4E4C | 0.10814 | 535.98K | 55,558,436 | 0x93f808…57905c ↗ |
| buy | 0xb886…14f8 | 0.00892 | 41.56K | 55,558,426 | 0xbe3368…783c92 ↗ |
| buy | 0xf805…7Fb9 | 4.4115 | 22.51M | 55,558,425 | 0x282013…b70979 ↗ |
| buy | 0xf805…7Fb9 | 4.41214 | 23.74M | 55,558,423 | 0x1fd1db…29ab58 ↗ |
| buy | 0x034b…5141deployer | 17.65493 | 109.63M | 55,558,420 | 0xe421fa…15e569 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0xb886…14f8 | 41.56K | 100.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 70,766,474 in 3.6 s (resolve 1 ms, reads 557 ms, logs 3005 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x8e55…1961 · badge: /api/badge/…svg