Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
0x8807…20cD accounts for 70.9% of all quote bought in across 10 buys.
The launching wallet transferred tokens to the curve in 1 transaction.
This wallet launched 8 tokens in the last 24 h and 51 in the last 7 days.
1 graduated token in the index use the same symbol. Only the address identifies a token.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
13 wallets are linked by passing the token between them; together they bought 29.0% of all quote in. A heuristic, not proof of one owner.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | NVDA | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0xe492…ce2B | 0.00096 | 58.47K | 67,662,157 | 0x1f7832…f8713a ↗ |
| sell | 0xcE0d…1e7D | 0.10656 | 6.42M | 66,335,707 | 0x8f4614…6f8b93 ↗ |
| sell | 0xA03c…5Bf4 | 0.02762 | 1.65M | 64,764,664 | 0xda0725…d63d0f ↗ |
| buy | 0x6505…40Dc | 0.10908 | 6.42M | 64,694,392 | 0x884b1a…2d186e ↗ |
| buy | 0x8bc8…3FC8 | 0.02782 | 1.65M | 64,692,855 | 0xb04e61…8545a8 ↗ |
| sell | 0x6505…40Dc | 0.19271 | 11.56M | 64,692,854 | 0xef633c…117307 ↗ |
| sell | 0x7250…30fF | 0.44023 | 25.43M | 64,692,834 | 0x5ab528…e0020d ↗ |
| sell | 0xB93E…59bE | 0.49057 | 26.84M | 64,692,834 | 0xe4f679…9185db ↗ |
| buy | 0xA6B2…3ef4 | 0.00111 | 57.97K | 64,688,578 | 0xced70d…ef3147 ↗ |
| buy | 0xA6B2…3ef4 | 0.00109 | 57.08K | 64,678,465 | 0x53187b…b8a01e ↗ |
| buy | 0x6505…40Dc | 0.219 | 11.56M | 64,678,464 | 0xebf929…f82896 ↗ |
| buy | 0xe492…ce2B | 0.00109 | 58.47K | 64,678,449 | 0x911d20…f81e73 ↗ |
| buy | 0xd91a…fb56 | 0.46341 | 25.43M | 64,678,445 | 0x4bbade…9fa39e ↗ |
| buy | 0x6208…284A | 0.46353 | 26.84M | 64,678,444 | 0x7fa799…5ba6b3 ↗ |
| sell | 0x8807…20cDdeployer | 3.07851 | 157.44M | 64,678,443 | 0xf4a62d…216ce2 ↗ |
| buy | 0x6505…40Dc | 0.00109 | 46.25K | 64,678,138 | 0x0b8f8f…73f6ba ↗ |
| buy | 0x8807…20cDdeployer | 3.1407 | 157.44M | 64,678,084 | 0x17eac3…0b1fb7 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0xa6b2…3ef4 | 115.05K | 71.3% |
| 2 | 0x573c…0144 | 46.25K | 28.7% |
| 3 | 0x8807…20cddeployer | 0.0000 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 73,123,546 in 2.6 s (resolve 1 ms, reads 335 ms, logs 2239 ms, deployer 32 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x8D8c…2502 · badge: /api/badge/…svg