Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
This wallet launched 13 tokens in the last 24 h and 17 in the last 7 days.
207 wallets are linked by passing the token between them; together they bought 77.3% of all quote in. A heuristic, not proof of one owner.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
The last 21 trades were all sells.
10 wallets both bought and sold at least twice each. This can be market-making or wash activity; the tape shows which.
11 other recent launches use the same symbol.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | USDG | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x6505…40Dc | 6.71945 | 2.07M | 71,142,549 | 0x83826f…a44daf ↗ |
| sell | 0x6505…40Dc | 34.18339 | 10.39M | 71,140,469 | 0x71ea3d…170d1d ↗ |
| sell | 0x81DA…6D97 | 38.16282 | 11.35M | 70,911,300 | 0x0b1b11…a38271 ↗ |
| sell | 0x55C2…6599 | 21.56839 | 6.30M | 70,858,723 | 0xb3815e…7dae02 ↗ |
| sell | 0x6505…40Dc | 27.43617 | 7.90M | 70,831,513 | 0x43c3c9…0d3271 ↗ |
| sell | 0x897D…4a5d | 51.49198 | 14.48M | 70,750,099 | 0x371a77…f2ff3e ↗ |
| sell | 0x6505…40Dc | 16.03434 | 4.42M | 70,690,680 | 0x939159…5d8fc6 ↗ |
| sell | 0x6505…40Dc | 16.44102 | 4.49M | 70,687,749 | 0xe30a4a…fd0324 ↗ |
| sell | 0x6505…40Dc | 61.93858 | 16.53M | 70,647,636 | 0x9042f0…aca947 ↗ |
| sell | 0x6505…40Dc | 46.88501 | 12.13M | 70,646,512 | 0x4202e1…7cbdd7 ↗ |
| sell | 0x0000…86a2 | 91.61215 | 22.79M | 70,639,196 | 0xb7d2e0…90d2e3 ↗ |
| sell | 0x9689…8341 | 122.90703 | 28.83M | 70,619,741 | 0xc9676e…896d9b ↗ |
| sell | 0x6aa8…326E | 5.84914 | 1.33M | 70,605,100 | 0xd0e333…40852c ↗ |
| sell | 0x7Ab3…1aF0 | 20.6573 | 4.65M | 70,602,376 | 0xfb4ab0…11ef14 ↗ |
| sell | 0x8F10…f996 | 0.72227 | 161.58K | 70,602,150 | 0x330728…f42618 ↗ |
| sell | 0x6505…40Dc | 59.58665 | 13.12M | 70,595,677 | 0x911ebc…cac97d ↗ |
| sell | 0x6505…40Dc | 231.06792 | 47.25M | 70,593,017 | 0xec5c66…aee3fe ↗ |
| sell | 0x6505…40Dc | 25.34206 | 4.86M | 70,580,464 | 0x870900…4fef0a ↗ |
| sell | 0x7Ab3…1aF0 | 21.72854 | 4.12M | 70,570,679 | 0x692d1b…f2da4e ↗ |
| sell | 0x1149…A9F4 | 175.52333 | 31.74M | 70,565,475 | 0xf887c4…3418b7 ↗ |
| sell | 0x81DA…6D97 | 58.17469 | 9.95M | 70,565,153 | 0x33eaf3…7b4fe0 ↗ |
| buy | 0x6505…40Dc | 268.31585 | 47.25M | 70,564,308 | 0xc836cb…47b21d ↗ |
| buy | 0x62Ce…50f0 | 27.10454 | 5.11M | 70,564,219 | 0x715d06…be6f10 ↗ |
| buy | 0x62Ce…50f0 | 135.63838 | 26.62M | 70,564,102 | 0x5e4124…dd9bb5 ↗ |
| sell | 0x7Ab3…1aF0 | 5.73201 | 1.19M | 70,562,185 | 0x2815fb…0b20a1 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x817c…eae7 | 4.66M | 81.6% |
| 2 | 0x8366…0951 | 778.57K | 13.6% |
| 3 | 0x3e10…b152 | 107.51K | 1.9% |
| 4 | 0xe292…44aa | 94.78K | 1.7% |
| 5 | 0xe20b…0cd5 | 60.17K | 1.1% |
| 6 | 0x8e63…1038 | 5.52K | 0.1% |
| 7 | 0xa6b2…3ef4 | 4.86K | 0.1% |
| 8 | 0xd1df…3cc9 | 448.00 | 0.0% |
| 9 | 0xe744…4c11 | 100.00 | 0.0% |
| 10 | 0x8bc8…3fc8 | 1.00 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 71,184,048 in 1.7 s (resolve 0 ms, reads 621 ms, logs 1021 ms, deployer 36 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x8D07…e74E · badge: /api/badge/…svg