Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
11 wallets are linked by buying in one transaction, passing the token between them; together they bought 97.3% of all quote in. A heuristic, not proof of one owner.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | RDDT | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0xdeE7…4E4C | 0.00883 | 526.73K | 56,208,944 | 0x206ea5…2734fa ↗ |
| sell | 0x9520…cA48 | 0.44399 | 25.77M | 55,765,178 | 0xa86008…48655a ↗ |
| sell | 0xe3bE…60C1 | 0.22321 | 12.46M | 55,759,136 | 0xda20cc…d697e4 ↗ |
| sell | 0x7250…30fF | 0.22067 | 12.01M | 55,759,099 | 0x25a922…f8afb3 ↗ |
| buy | 0xEd09…B1F9 | 0.47635 | 25.77M | 55,738,797 | 0xa87996…a9566e ↗ |
| buy | 0xd91a…fb56 | 0.20142 | 11.32M | 55,737,455 | 0xbea374…c8ad1f ↗ |
| sell | 0x6505…40Dc | 0.03033 | 1.76M | 55,737,001 | 0x1f15a1…e2ae80 ↗ |
| buy | 0xe3bE…60C1 | 0.21715 | 12.46M | 55,736,934 | 0x73b2e7…36008f ↗ |
| sell | 0x4A86…6f60 | 0.71274 | 40.53M | 55,736,923 | 0xa1a7ed…8cdd3f ↗ |
| sell | 0x4A86…6f60 | 0.8008 | 41.78M | 55,736,391 | 0xee29bb…805fc3 ↗ |
| sell | 0x4A86…6f60 | 0.87432 | 41.64M | 55,736,391 | 0x9bea7a…bf88bc ↗ |
| buy | 0x6505…40Dc | 0.03935 | 1.76M | 55,736,293 | 0xf6f553…067831 ↗ |
| sell | 0x4A86…6f60 | 1.08541 | 46.88M | 55,736,264 | 0x01100a…77da0f ↗ |
| sell | 0x4A86…6f60 | 1.21571 | 46.88M | 55,736,245 | 0x80de69…7c1514 ↗ |
| buy | 0xd91a…fb56 | 0.01922 | 686.12K | 55,736,231 | 0x4fa5af…d26339 ↗ |
| sell | 0x4A86…6f60 | 2.92349 | 93.76M | 55,736,218 | 0x1acfae…de8184 ↗ |
| buy | 0xdeE7…4E4C | 0.01906 | 526.73K | 55,736,209 | 0x2cc353…3a0550 ↗ |
| buy | 0x3f32…8eD6 | 1.4217 | 41.78M | 55,736,189 | 0x9a30bc…c0045b ↗ |
| buy | 0x2210…7DFF | 1.26374 | 41.64M | 55,736,189 | 0x9a30bc…c0045b ↗ |
| buy | 0x51DD…082D | 1.10577 | 40.53M | 55,736,189 | 0x9a30bc…c0045b ↗ |
| buy | 0x2a77…DFdfdeployer | 3.94919 | 187.53M | 55,736,189 | 0x9a30bc…c0045b ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x9520…ca48 | 0.0000 | 100.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 73,637,916 in 10.0 s (resolve 0 ms, reads 2127 ms, logs 7792 ms, deployer 29 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x8cb8…76F3 · badge: /api/badge/…svg