Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
18 buys from 11 wallets landed within ~5 seconds of launch, 54.5% of all quote ever bought in.
The launching wallet transferred tokens to the curve in 8 transactions.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
21 wallets are linked by passing the token between them; together they bought 32.9% of all quote in. A heuristic, not proof of one owner.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | SGOV | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x552f…5226 | 2.82694 | 63.92M | 62,222,951 | 0x4b5ccd…0d5138 ↗ |
| sell | 0x55C2…6599 | 0.02408 | 509.23K | 62,185,666 | 0xfd1243…76b944 ↗ |
| sell | 0xf2c6…2839 | 0.00243 | 51.41K | 62,185,640 | 0xdd7624…489823 ↗ |
| buy | 0x44f2…81E1 | 0.00248 | 51.41K | 62,185,639 | 0x6e10ec…50aae0 ↗ |
| buy | 0xc615…a22B | 0.02457 | 509.23K | 62,185,638 | 0xeec18e…9f8294 ↗ |
| sell | 0x2239…CBe6 | 0.24751 | 5.21M | 62,184,508 | 0x3bdc99…b76f8c ↗ |
| buy | 0x2406…F9A3 | 0.2482 | 5.21M | 62,184,231 | 0xca6c42…e28020 ↗ |
| sell | 0xc0E6…c575 | 0.97844 | 20.59M | 62,184,224 | 0x42a5c2…faee4f ↗ |
| buy | 0x552f…5226 | 2.9614 | 63.92M | 62,184,224 | 0x6fa03c…7d74ac ↗ |
| sell | 0x38D8…8A8B | 0.83837 | 19.36M | 62,184,220 | 0xe19a69…34d035 ↗ |
| sell | 0x2050…d4ED | 0.86354 | 19.16M | 62,184,214 | 0xa1beda…5247f4 ↗ |
| sell | 0x3fF7…BCf0 | 0.97127 | 20.65M | 62,184,213 | 0x02f2cc…4abc1e ↗ |
| sell | 0x9511…bA41 | 1.02663 | 20.87M | 62,184,212 | 0x2fdb08…e61dfd ↗ |
| sell | 0xdc48…0362 | 1.02834 | 19.98M | 62,184,203 | 0x2e128d…134d5c ↗ |
| sell | 0xa9B6…9CeBdeployer | 7.8812 | 127.92M | 62,184,185 | 0x21d50c…27ddab ↗ |
| sell | 0xa9B6…9CeBdeployer | 0.91497 | 12.48M | 62,184,174 | 0xfa040d…f4ba5c ↗ |
| sell | 0x9689…8341 | 0.72706 | 9.62M | 62,184,155 | 0xa9144b…779c28 ↗ |
| sell | 0xa9B6…9CeBdeployer | 1.22002 | 15.60M | 62,184,154 | 0x987e40…ca01fa ↗ |
| sell | 0xa9B6…9CeBdeployer | 1.41968 | 17.33M | 62,184,150 | 0xee73b9…c0642d ↗ |
| sell | 0x6505…40Dc | 0.09946 | 1.18M | 62,184,139 | 0x3b8428…8f9eee ↗ |
| sell | 0x6505…40Dc | 2.21989 | 25.39M | 62,184,135 | 0xcb9256…256527 ↗ |
| buy | 0x6505…40Dc | 0.00024 | 2.65K | 62,184,132 | 0x33886c…6f0d90 ↗ |
| sell | 0x65BE…f0b5 | 0.44011 | 4.82M | 62,184,126 | 0x9eb9ca…d1047a ↗ |
| sell | 0xf2c6…2839 | 1.26165 | 13.43M | 62,184,118 | 0x9c4fba…09f161 ↗ |
| sell | 0xa9B6…9CeBdeployer | 1.90295 | 19.26M | 62,184,116 | 0x0e88ae…87ca7e ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x42df…219c | 8.30M | 99.9% |
| 2 | 0x6f46…f91b | 2.65K | 0.0% |
| 3 | 0xc26a…90c5 | 1.78K | 0.0% |
| 4 | 0xd3af…ac9e | 810.00 | 0.0% |
| 5 | 0x552f…5226 | 114.00 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 80,012,346 in 8.7 s (resolve 1 ms, reads 1186 ms, logs 7396 ms, deployer 36 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x8cA9…A7D8 · badge: /api/badge/…svg