Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
0x5745…95ae accounts for 60.0% of all quote bought in across 11 buys.
11 wallets are linked by buying in one transaction, passing the token between them; together they bought 99.7% of all quote in. A heuristic, not proof of one owner.
14 graduated tokens in the index use the same symbol. Only the address identifies a token.
The last 5 trades were all sells.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | AMZN | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x7437…a5BD | 0.09375 | 8.01M | 54,100,075 | 0x8dc9f0…8fbc1c ↗ |
| sell | 0xa601…6054 | 0.01582 | 1.34M | 53,669,578 | 0x569ff3…8799a9 ↗ |
| sell | 0x4366…695c | 0.0014 | 118.76K | 53,668,256 | 0xb16d6d…e7a55d ↗ |
| sell | 0xe492…ce2B | 0.00137 | 116.50K | 53,667,842 | 0x79d747…0bfd30 ↗ |
| sell | 0x7250…30fF | 0.0007 | 59.48K | 53,667,825 | 0x8c50b6…e457dd ↗ |
| buy | 0x6505…40Dc | 0.04798 | 3.99M | 53,654,862 | 0xa13d71…e39849 ↗ |
| buy | 0x6505…40Dc | 0.04798 | 4.02M | 53,654,833 | 0x01f50e…27defb ↗ |
| buy | 0xa601…6054 | 0.01589 | 1.34M | 53,651,032 | 0x44418f…b7f418 ↗ |
| sell | 0x6505…40Dc | 0.28927 | 24.29M | 53,643,792 | 0xa2065c…41ff1c ↗ |
| sell | 0x6505…40Dc | 0.44616 | 35.23M | 53,643,792 | 0x0284f6…bd647c ↗ |
| sell | 0x6505…40Dc | 0.34234 | 25.35M | 53,643,792 | 0xc2a4cd…d84251 ↗ |
| sell | 0x6505…40Dc | 0.36419 | 25.51M | 53,643,792 | 0x36d959…f4c35f ↗ |
| sell | 0x6505…40Dc | 6.17393 | 285.46M | 53,643,779 | 0x245df6…d5e2ad ↗ |
| buy | 0x4366…695c | 0.00385 | 118.76K | 53,643,701 | 0xacc895…7d3d78 ↗ |
| buy | 0xe492…ce2B | 0.00378 | 116.50K | 53,643,588 | 0x3f35b1…6ea879 ↗ |
| buy | 0xd91a…fb56 | 0.00193 | 59.48K | 53,643,549 | 0x177545…7a538a ↗ |
| buy | 0xbe0c…4648 | 0.7947 | 25.51M | 53,643,489 | 0x40ebcd…7497b9 ↗ |
| buy | 0x13D8…b3B4 | 0.69895 | 24.29M | 53,643,489 | 0x40ebcd…7497b9 ↗ |
| buy | 0x34D9…3Ff5 | 0.6763 | 25.35M | 53,643,489 | 0x40ebcd…7497b9 ↗ |
| buy | 0x894A…89d1 | 0.86007 | 35.23M | 53,643,489 | 0x40ebcd…7497b9 ↗ |
| buy | 0x5745…95aedeployer | 4.73443 | 285.46M | 53,643,489 | 0x40ebcd…7497b9 ↗ |
| # | Wallet | Balance | Share |
|---|
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 72,931,957 in 4.4 s (resolve 2 ms, reads 555 ms, logs 3756 ms, deployer 29 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x88fb…c498 · badge: /api/badge/…svg