Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
The launching wallet transferred tokens to the curve in 2 transactions.
This wallet launched 87 tokens in the last 24 h and 87 in the last 7 days.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
87 launches on record, 0 graduated.
4 wallets both bought and sold at least twice each. This can be market-making or wash activity; the tape shows which.
15 wallets are linked by passing the token between them; together they bought 2.4% of all quote in. A heuristic, not proof of one owner.
4 other recent launches use the same symbol.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | ETH | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x5F51…1fDD | 0.00034 | 208.16K | 70,881,529 | 0x0024ae…751e3e ↗ |
| sell | 0x9689…8341 | 0.00044 | 269.01K | 70,876,001 | 0x414828…52c1a4 ↗ |
| sell | 0xDca9…9127 | 0.00023 | 142.32K | 70,874,682 | 0x12848e…b341a9 ↗ |
| buy | 0x6aa8…326E | 0.00089 | 528.20K | 70,874,468 | 0xaa3072…919a3d ↗ |
| buy | 0x5F51…1fDD | 0.00035 | 208.16K | 70,874,458 | 0xc2f0c7…972388 ↗ |
| sell | 0x501E…7313 | 0.00089 | 535.90K | 70,874,080 | 0xe8fb75…079378 ↗ |
| buy | 0x6505…40Dc | 0.00092 | 545.75K | 70,874,009 | 0xa2b6ae…0fd019 ↗ |
| sell | 0x0005…B5Ef | 0.00089 | 534.83K | 70,873,875 | 0xb33342…74a678 ↗ |
| sell | 0xc0E5…898C | 0.24197 | 126.69M | 70,873,776 | 0x033b64…27a2f3 ↗ |
| sell | 0xdAa3…7543 | 0.00963 | 4.38M | 70,873,746 | 0xda79d0…b14026 ↗ |
| sell | 0xC482…9E93 | 0.02329 | 10.42M | 70,873,743 | 0xb77468…d4b32a ↗ |
| sell | 0xC498…FF1E | 0.02662 | 11.60M | 70,873,742 | 0x7a3d6a…3f8375 ↗ |
| sell | 0x6Dfb…6b88 | 0.01081 | 4.62M | 70,873,738 | 0x3a25b2…a5a5d0 ↗ |
| sell | 0x1b32…B689 | 0.01282 | 5.42M | 70,873,728 | 0x3fd188…f1ba6a ↗ |
| sell | 0x6505…40Dc | 0.00127 | 534.30K | 70,873,728 | 0x65cccb…f9d2dc ↗ |
| sell | 0xe916…3659 | 0.01426 | 5.94M | 70,873,726 | 0xdd1866…0194e4 ↗ |
| sell | 0x9D30…9064 | 0.02306 | 9.42M | 70,873,725 | 0xa4278e…ad68c4 ↗ |
| sell | 0x3D6c…7656 | 0.00879 | 3.54M | 70,873,718 | 0xd4af07…0335e2 ↗ |
| sell | 0xEEF5…b822 | 0.00275 | 1.10M | 70,873,711 | 0xf9affe…20696f ↗ |
| sell | 0x82e7…9224 | 0.01035 | 4.11M | 70,873,709 | 0x9f67df…09b243 ↗ |
| sell | 0xb74b…63FE | 0.02897 | 11.29M | 70,873,703 | 0x706109…297959 ↗ |
| sell | 0x3997…A171 | 0.00146 | 562.07K | 70,873,702 | 0x3d78c0…aba162 ↗ |
| sell | 0xceeB…C08e | 0.09994 | 36.61M | 70,873,691 | 0x1e6370…cfc7f1 ↗ |
| sell | 0x7E02…Ce6f | 0.03955 | 13.58M | 70,873,689 | 0xa345b5…1e7220 ↗ |
| sell | 0xad0B…2b3D | 0.03087 | 10.27M | 70,873,688 | 0x438303…53580d ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x8366…0951 | 931.09K | 99.9% |
| 2 | 0xd1df…3cc9 | 545.00 | 0.1% |
| 3 | 0x851f…3339 | 0.0000 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 71,636,654 in 2.6 s (resolve 0 ms, reads 469 ms, logs 2038 ms, deployer 24 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x85d1…18Ac · badge: /api/badge/…svg