Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
11 buys from 1 wallet landed within ~5 seconds of launch, 42.1% of all quote ever bought in.
0x6505…40Dc accounts for 82.1% of all quote bought in across 41 buys.
41 wallets are linked by passing the token between them, buying in one transaction; together they bought 99.0% of all quote in. A heuristic, not proof of one owner.
2 graduated tokens in the index use the same symbol. Only the address identifies a token.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | RIVN | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x6505…40Dc | 1.20517 | 4.70M | 54,730,565 | 0xd63388…5d2dd9 ↗ |
| sell | 0x7250…30fF | 0.01699 | 66.02K | 54,704,653 | 0xdf8f8e…d0ff90 ↗ |
| sell | 0xa601…6054 | 5.59097 | 21.25M | 54,494,280 | 0x96296a…57ae5f ↗ |
| sell | 0x6505…40Dc | 15.08777 | 53.07M | 54,493,588 | 0x3de275…1df029 ↗ |
| buy | 0xa601…6054 | 6.37308 | 21.25M | 54,432,278 | 0x2a48d2…f6ec21 ↗ |
| sell | 0xE347…98Ec | 15.35725 | 50.59M | 54,429,270 | 0x8dab9c…47db7a ↗ |
| buy | 0x6505…40Dc | 1.53155 | 4.70M | 54,413,143 | 0xc99369…97256b ↗ |
| buy | 0x6505…40Dc | 15.50939 | 50.59M | 54,411,816 | 0xe560f6…388228 ↗ |
| buy | 0x6505…40Dc | 7.61456 | 26.99M | 54,411,782 | 0xab9b8f…71c8c1 ↗ |
| sell | 0x6505…40Dc | 0.35254 | 1.31M | 54,411,779 | 0x53b660…8f66ee ↗ |
| sell | 0x6505…40Dc | 4.06655 | 14.85M | 54,411,749 | 0x1f7eb8…8fa6a1 ↗ |
| sell | 0x6505…40Dc | 4.02227 | 14.25M | 54,411,749 | 0xae1087…0e6449 ↗ |
| sell | 0x6505…40Dc | 3.58329 | 12.34M | 54,411,749 | 0x70671d…7a825a ↗ |
| buy | 0x6505…40Dc | 7.61451 | 26.08M | 54,411,736 | 0x08ff54…61d702 ↗ |
| sell | 0x4A86…6f60 | 4.33947 | 15.34M | 54,411,709 | 0xb3d24e…794c07 ↗ |
| sell | 0x6505…40Dc | 2.16797 | 7.48M | 54,411,706 | 0x37bba7…dac178 ↗ |
| sell | 0x6505…40Dc | 2.14184 | 7.28M | 54,411,706 | 0x5728b4…91b4c3 ↗ |
| buy | 0x89F2…D38c | 4.5685 | 15.34M | 54,411,688 | 0xb7cdd2…d10edb ↗ |
| sell | 0x6505…40Dc | 10.81531 | 36.22M | 54,411,674 | 0x06d024…719e30 ↗ |
| sell | 0x6505…40Dc | 11.68034 | 36.12M | 54,411,674 | 0x1e69e7…e455e4 ↗ |
| sell | 0x6505…40Dc | 14.30821 | 40.50M | 54,411,674 | 0x00108c…dcff42 ↗ |
| sell | 0x6505…40Dc | 11.28859 | 29.39M | 54,411,674 | 0x1819c1…ba5a7c ↗ |
| sell | 0x6505…40Dc | 11.96046 | 28.95M | 54,411,674 | 0x280dee…7b2102 ↗ |
| sell | 0x6505…40Dc | 14.43585 | 32.26M | 54,411,674 | 0x5ede31…47a425 ↗ |
| sell | 0x6505…40Dc | 14.17112 | 29.15M | 54,411,674 | 0x89f7bd…42e731 ↗ |
| # | Wallet | Balance | Share |
|---|
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 71,117,044 in 6.3 s (resolve 2 ms, reads 554 ms, logs 5656 ms, deployer 1 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x805F…DD58 · badge: /api/badge/…svg