Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
7 buys from 5 wallets landed within ~5 seconds of launch, 42.1% of all quote ever bought in.
0x6505…40Dc accounts for 61.9% of all quote bought in across 21 buys.
21 wallets are linked by passing the token between them, identical buys in the launch window; together they bought 100.0% of all quote in. A heuristic, not proof of one owner.
1 graduated token in the index use the same symbol. Only the address identifies a token.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | cbBTC | Tokens | Block | Tx |
|---|---|---|---|---|---|
| buy | 0x070a…f8e7 | 0 | 58.40K | 52,277,771 | 0x7af263…eb5bb7 ↗ |
| sell | 0x6505…40Dc | 0.00034 | 6.50M | 52,277,049 | 0xbb0c0d…91f7e0 ↗ |
| sell | 0x6505…40Dc | 0.00094 | 17.47M | 52,277,044 | 0xf2346d…36b1a9 ↗ |
| sell | 0x6505…40Dc | 0.00123 | 22.10M | 52,277,044 | 0xac38d6…0c389c ↗ |
| sell | 0x6505…40Dc | 0.00128 | 21.89M | 52,277,044 | 0xe8407d…2d54c5 ↗ |
| sell | 0x6505…40Dc | 0.00114 | 18.60M | 52,277,044 | 0x2563a3…cbe840 ↗ |
| sell | 0x6505…40Dc | 0.00061 | 9.78M | 52,277,044 | 0xe65c48…43f83c ↗ |
| sell | 0x6505…40Dc | 0.00106 | 16.33M | 52,277,044 | 0xbb1be4…26abdf ↗ |
| sell | 0x6505…40Dc | 0.00111 | 16.52M | 52,277,044 | 0x5a19a9…3c8b33 ↗ |
| sell | 0x6505…40Dc | 0.00123 | 17.54M | 52,277,044 | 0x3ecaeb…f902c2 ↗ |
| sell | 0x6505…40Dc | 0.00447 | 58.20M | 52,277,044 | 0x7df899…94c4d7 ↗ |
| sell | 0x6505…40Dc | 0.00178 | 21.03M | 52,277,044 | 0x3c04b0…7c91ab ↗ |
| sell | 0x6505…40Dc | 0.00211 | 23.49M | 52,277,044 | 0x476151…469e08 ↗ |
| sell | 0x6505…40Dc | 0.00238 | 24.88M | 52,277,044 | 0x7536c8…d01db5 ↗ |
| sell | 0x6505…40Dc | 0.00227 | 22.21M | 52,277,044 | 0x84372a…85a940 ↗ |
| sell | 0x6505…40Dc | 0.00003 | 284.82K | 52,277,017 | 0xae3d19…f27d81 ↗ |
| sell | 0x6505…40Dc | 0.00008 | 775.30K | 52,277,013 | 0xf0a0ef…73bb8b ↗ |
| sell | 0x6505…40Dc | 0.0001 | 971.67K | 52,277,013 | 0xe31c5d…ea97ea ↗ |
| sell | 0x6505…40Dc | 0.00008 | 825.79K | 52,277,013 | 0x7621ea…4c1644 ↗ |
| sell | 0x6505…40Dc | 0.00007 | 724.66K | 52,277,013 | 0x3eeeed…dce78d ↗ |
| sell | 0x6505…40Dc | 0.0001 | 980.96K | 52,277,013 | 0xe954d8…eac0f2 ↗ |
| sell | 0x6505…40Dc | 0.00007 | 733.26K | 52,277,013 | 0x57ab34…99ac6f ↗ |
| sell | 0x6505…40Dc | 0.00008 | 778.76K | 52,277,013 | 0x13c90d…7ea1dd ↗ |
| sell | 0x6505…40Dc | 0.00004 | 434.11K | 52,277,013 | 0xa018de…fdfe84 ↗ |
| sell | 0x6505…40Dc | 0.00027 | 2.58M | 52,277,013 | 0x6b80b6…bcfe8a ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x42df…219c | 5.05M | 98.8% |
| 2 | 0x070a…f8e7 | 58.64K | 1.1% |
| 3 | 0xd3af…ac9e | 103.00 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 71,845,250 in 9.9 s (resolve 0 ms, reads 3943 ms, logs 5918 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x7fb9…3aE2 · badge: /api/badge/…svg