Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
3 buys from 3 wallets landed within ~5 seconds of launch, 42.0% of all quote ever bought in.
This wallet launched 47 tokens in the last 24 h and 278 in the last 7 days.
5 wallets are linked by passing the token between them; together they bought 100.0% of all quote in. A heuristic, not proof of one owner.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | AMD | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x92Ce…9C02 | 0.58769 | 83.31M | 66,518,868 | 0xe97986…17b2ab ↗ |
| sell | 0x92Ce…9C02 | 0.45868 | 55.97M | 66,518,868 | 0x523561…c03b70 ↗ |
| sell | 0x92Ce…9C02 | 0.66183 | 69.69M | 66,518,868 | 0x953c15…2cbab8 ↗ |
| sell | 0x92Ce…9C02 | 0.63849 | 57.31M | 66,518,868 | 0x444c27…c287bc ↗ |
| buy | 0x9EeE…0a42 | 0.38897 | 31.79M | 66,518,771 | 0x019418…f86bc3 ↗ |
| buy | 0xe4cd…3c9d | 0.30475 | 26.90M | 66,518,770 | 0xccc13f…63ecdf ↗ |
| buy | 0x2cEB…eE37 | 0.20718 | 19.39M | 66,518,767 | 0xcb4b98…6731c5 ↗ |
| sell | 0x92Ce…9C02 | 0.03181 | 3.23M | 66,518,735 | 0x790914…bbb86c ↗ |
| sell | 0x92Ce…9C02 | 0.09486 | 9.48M | 66,518,728 | 0x599980…1caf38 ↗ |
| buy | 0x9EeE…0a42 | 0.38939 | 37.90M | 66,518,681 | 0x7833ed…f29a6c ↗ |
| buy | 0xe4cd…3c9d | 0.30507 | 32.30M | 66,518,680 | 0x37b04b…6f3b61 ↗ |
| buy | 0x2cEB…eE37 | 0.40875 | 47.40M | 66,518,677 | 0xb14928…6266f1 ↗ |
| buy | 0x372b…024F | 0.6246 | 83.31M | 66,518,674 | 0xecd399…a41c94 ↗ |
| # | Wallet | Balance | Share |
|---|
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 70,337,531 in 0.9 s (resolve 1 ms, reads 94 ms, logs 722 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x7F87…FeAD · badge: /api/badge/…svg