Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
7 buys from 5 wallets landed within ~5 seconds of launch, 81.5% of all quote ever bought in.
This wallet launched 49 tokens in the last 24 h and 281 in the last 7 days.
7 wallets are linked by passing the token between them; together they bought 100.0% of all quote in. A heuristic, not proof of one owner.
1 graduated token in the index use the same symbol. Only the address identifies a token.
The last 8 trades were all sells.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | GOOGL | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x92Ce…9C02 | 0.42148 | 42.96M | 69,750,385 | 0xc75899…65a222 ↗ |
| sell | 0x92Ce…9C02 | 0.55117 | 50.91M | 69,750,385 | 0x7842a8…158905 ↗ |
| sell | 0x92Ce…9C02 | 0.22463 | 19.23M | 69,750,385 | 0x33f36f…35aa2b ↗ |
| sell | 0x92Ce…9C02 | 0.46955 | 37.67M | 69,750,385 | 0x45bdf0…7eed70 ↗ |
| sell | 0x92Ce…9C02 | 0.44683 | 32.99M | 69,750,385 | 0x55071a…218dd1 ↗ |
| sell | 0x92Ce…9C02 | 0.37763 | 25.94M | 69,750,385 | 0x584197…9a269e ↗ |
| sell | 0x92Ce…9C02 | 0.26068 | 16.97M | 69,750,202 | 0xe182e5…753f35 ↗ |
| sell | 0x92Ce…9C02 | 0.54098 | 32.99M | 69,750,187 | 0x830a4f…167d4e ↗ |
| buy | 0x6316…4B13 | 0.34118 | 19.23M | 69,750,183 | 0xed7ee7…342580 ↗ |
| buy | 0xDC56…6981 | 0.43392 | 25.94M | 69,750,182 | 0x6678e7…bf7fdc ↗ |
| buy | 0x442C…Ea2d | 0.58128 | 37.67M | 69,750,181 | 0x2c40c6…c799d5 ↗ |
| buy | 0xe4cd…3c9d | 0.14606 | 10.04M | 69,750,178 | 0x94d9f7…857b98 ↗ |
| buy | 0x2cEB…eE37 | 0.15297 | 10.78M | 69,750,174 | 0x685b7a…a4379b ↗ |
| sell | 0x92Ce…9C02 | 0.14654 | 10.97M | 69,750,167 | 0x916edc…9c8149 ↗ |
| sell | 0x92Ce…9C02 | 0.25456 | 18.40M | 69,750,162 | 0x5073fe…373131 ↗ |
| buy | 0xe4cd…3c9d | 0.62629 | 43.89M | 69,750,148 | 0xb4c4ba…110b3a ↗ |
| buy | 0x2cEB…eE37 | 0.91773 | 73.59M | 69,750,145 | 0xbb55af…fedd62 ↗ |
| buy | 0xB1B5…6971 | 0.72665 | 67.87M | 69,750,142 | 0x4612df…78debe ↗ |
| # | Wallet | Balance | Share |
|---|
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 70,242,218 in 3.1 s (resolve 1 ms, reads 1268 ms, logs 1818 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x77F0…c39b · badge: /api/badge/…svg