Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
This wallet launched 17 tokens in the last 24 h and 65 in the last 7 days.
9 wallets are linked by buying in one transaction, passing the token between them; together they bought 79.8% of all quote in. A heuristic, not proof of one owner.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | AMC | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x7250…30fF | 36.9167 | 23.70M | 59,453,819 | 0x2fb63a…21284d ↗ |
| sell | 0xe3bE…60C1 | 11.79991 | 7.34M | 59,453,816 | 0x3128e2…b60fcf ↗ |
| sell | 0xD657…e3c5 | 64.85165 | 38.45M | 59,453,816 | 0xad78b4…2ecd7a ↗ |
| sell | 0xE347…98Ec | 22.45808 | 12.61M | 59,453,816 | 0x221881…0e6a14 ↗ |
| buy | 0x3aBE…6Da0 | 0.00998 | 5.42K | 59,444,052 | 0x6b15c8…a4d8b2 ↗ |
| sell | 0x9689…8341 | 1.93174 | 1.07M | 59,443,955 | 0x6f4024…8748be ↗ |
| buy | 0xE347…98Ec | 22.96691 | 12.61M | 59,442,893 | 0x71bb72…854cb0 ↗ |
| buy | 0xd91a…fb56 | 41.51007 | 23.70M | 59,442,888 | 0x6fd27e…ae10ab ↗ |
| buy | 0xe3bE…60C1 | 12.44075 | 7.34M | 59,442,656 | 0xbb229d…5eb14d ↗ |
| buy | 0xD657…e3c5 | 62.17945 | 38.45M | 59,442,655 | 0xdfa21b…615878 ↗ |
| sell | 0x6505…40Dc | 43.44131 | 27.72M | 59,442,653 | 0x6702c5…0dd485 ↗ |
| sell | 0x6505…40Dc | 42.1681 | 25.47M | 59,442,653 | 0x424973…319c0d ↗ |
| sell | 0x6505…40Dc | 56.21387 | 31.95M | 59,442,653 | 0x3d6426…1cd9b6 ↗ |
| sell | 0x6505…40Dc | 5.627 | 3.08M | 59,442,589 | 0x4bfa0c…115123 ↗ |
| sell | 0x6505…40Dc | 5.20492 | 2.83M | 59,442,589 | 0x613e4e…335bfb ↗ |
| sell | 0x6505…40Dc | 6.57448 | 3.55M | 59,442,589 | 0xb2fcbd…2bdfbf ↗ |
| buy | 0x4174…4736 | 2.02573 | 1.07M | 59,442,494 | 0xabb9b3…a44287 ↗ |
| sell | 0x6505…40Dc | 115.98809 | 58.49M | 59,442,490 | 0x90c5a1…0322fb ↗ |
| sell | 0x6505…40Dc | 42.30661 | 19.50M | 59,442,451 | 0xb666ce…5c0ff7 ↗ |
| sell | 0x6505…40Dc | 19.44965 | 8.66M | 59,442,398 | 0x23345c…03da4a ↗ |
| buy | 0x1545…710d | 68.69014 | 30.79M | 59,442,283 | 0x5e4d8b…0c0713 ↗ |
| buy | 0x5EeF…019B | 58.87726 | 28.30M | 59,442,283 | 0x5e4d8b…0c0713 ↗ |
| buy | 0x7e48…1626 | 68.69014 | 35.50M | 59,442,283 | 0x5e4d8b…0c0713 ↗ |
| buy | 0xb4D0…a753deployer | 147.19316 | 86.65M | 59,442,283 | 0x5e4d8b…0c0713 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x3abe…6da0 | 5.42K | 100.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 69,480,049 in 8.4 s (resolve 0 ms, reads 3827 ms, logs 3955 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x7740…a3d8 · badge: /api/badge/…svg