Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
0x17bB…039B accounts for 59.9% of all quote bought in across 5 buys.
This wallet launched 20 tokens in the last 24 h and 67 in the last 7 days.
5 wallets are linked by passing the token between them; together they bought 88.7% of all quote in. A heuristic, not proof of one owner.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | PLTR | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0xd57C…3ba9 | 0.27004 | 14.42M | 67,000,274 | 0x516da6…a12c15 ↗ |
| buy | 0x6505…40Dc | 0.00059 | 29.89K | 66,957,335 | 0x4387a6…371d00 ↗ |
| sell | 0x7250…30fF | 0.14166 | 7.40M | 66,876,100 | 0x6742b8…db29b9 ↗ |
| buy | 0xd91a…fb56 | 0.1475 | 7.40M | 66,857,398 | 0x17d794…0b1fc2 ↗ |
| sell | 0x7250…30fF | 0.54174 | 27.72M | 66,857,182 | 0x475b45…1c518b ↗ |
| buy | 0xd91a…fb56 | 0.56407 | 27.72M | 66,838,615 | 0x90adfb…805966 ↗ |
| buy | 0xd57C…3ba9 | 0.28116 | 14.42M | 66,838,613 | 0xda2d6c…29299b ↗ |
| sell | 0x6505…40Dc | 1.4262 | 71.76M | 66,838,612 | 0xb4e9c6…07fb6a ↗ |
| buy | 0x17bB…039Bdeployer | 1.485 | 71.76M | 66,838,354 | 0xc3202a…07e63b ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0xb27c…aeb1 | 29.89K | 100.0% |
| 2 | 0xd57c…3ba9 | 1.00 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 73,111,635 in 4.7 s (resolve 1 ms, reads 1141 ms, logs 3499 ms, deployer 3 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x7693…AcE9 · badge: /api/badge/…svg