Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
6 wallets are linked by passing the token between them; together they bought 65.6% of all quote in. A heuristic, not proof of one owner.
1 graduated token in the index use the same symbol. Only the address identifies a token.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | SNDK | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0xCb37…1dfA | 0.00006 | 25.91K | 79,267,334 | 0x516a2d…b9ea30 ↗ |
| sell | 0xD657…e3c5 | 0.01608 | 6.15M | 77,829,141 | 0xf1870c…6fe5b3 ↗ |
| buy | 0xCb37…1dfA | 0.00007 | 25.91K | 77,821,867 | 0xe9ca5e…ffe71c ↗ |
| buy | 0xD657…e3c5 | 0.01674 | 6.15M | 77,791,628 | 0x551b89…56107b ↗ |
| sell | 0x1E9C…b6f0 | 0.10757 | 39.74M | 77,791,627 | 0x8efde4…6c269c ↗ |
| sell | 0x0D53…9B6f | 0.02565 | 9.02M | 77,789,286 | 0x823c63…221d44 ↗ |
| sell | 0xB93E…59bE | 0.08893 | 29.99M | 77,789,057 | 0xfac8e3…72bfcc ↗ |
| buy | 0x1E9C…b6f0 | 0.12149 | 39.75M | 77,789,056 | 0x75e10f…6a4fdc ↗ |
| sell | 0x7250…30fF | 0.08225 | 28.36M | 77,789,055 | 0xbcd598…d0c564 ↗ |
| sell | 0x628C…711d | 0.00783 | 2.62M | 77,783,104 | 0xdfa19f…d625ae ↗ |
| buy | 0x0D53…9B6f | 0.02794 | 9.02M | 77,783,103 | 0xeda3fa…9dad11 ↗ |
| buy | 0xd91a…fb56 | 0.08449 | 28.36M | 77,783,103 | 0x1f8536…a3f948 ↗ |
| buy | 0x6208…284A | 0.0841 | 29.99M | 77,783,103 | 0x025dc8…ee6864 ↗ |
| sell | 0x6505…40Dc | 0.15903 | 57.37M | 77,783,102 | 0x7d7a84…18f835 ↗ |
| buy | 0xf433…1dc0deployer | 0.01308 | 4.29M | 77,782,474 | 0x69a588…a25faa ↗ |
| buy | 0x628C…711d | 0.00845 | 2.62M | 77,782,211 | 0x63bde5…59a764 ↗ |
| buy | 0xf433…1dc0deployer | 0.15169 | 53.08M | 77,782,208 | 0x9bb9fa…b2148f ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x1e9c…b6f0 | 1.00K | 99.7% |
| 2 | 0x6208…284a | 1.00 | 0.1% |
| 3 | 0xd91a…fb56 | 1.00 | 0.1% |
| 4 | 0x0d53…9b6f | 1.00 | 0.1% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 82,017,027 in 7.1 s (resolve 1 ms, reads 2013 ms, logs 5005 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x7294…00c9 · badge: /api/badge/…svg