Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
This wallet launched 17 tokens in the last 24 h and 166 in the last 7 days.
14 wallets are linked by passing the token between them; together they bought 84.8% of all quote in. A heuristic, not proof of one owner.
19 graduated tokens in the index use the same symbol. Only the address identifies a token.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | INDA | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0xD657…e3c5 | 2.92822 | 34.53M | 68,020,407 | 0x0b9a3e…a49c03 ↗ |
| sell | 0x7250…30fF | 1.41014 | 15.79M | 68,020,407 | 0xdeba05…bc81ab ↗ |
| buy | 0xd91a…fb56 | 1.43877 | 15.79M | 68,013,583 | 0xc78169…a560d3 ↗ |
| sell | 0xeA2d…a67e | 2.92236 | 32.16M | 68,013,450 | 0x6b05cf…217315 ↗ |
| sell | 0xd57C…3ba9 | 2.23629 | 23.20M | 68,013,143 | 0xa35d01…3343aa ↗ |
| sell | 0x2239…CBe6 | 0.56286 | 5.66M | 68,003,555 | 0x58aa72…cf50ea ↗ |
| buy | 0xeA2d…a67e | 3.17195 | 32.17M | 68,003,286 | 0xdc8fba…f6c617 ↗ |
| buy | 0x2406…F9A3 | 0.53564 | 5.66M | 68,003,283 | 0x2555ed…d9229b ↗ |
| buy | 0xD657…e3c5 | 3.13393 | 34.53M | 68,003,283 | 0xa91637…4138bb ↗ |
| buy | 0xd57C…3ba9 | 1.9841 | 23.20M | 68,003,283 | 0x8eeca5…a5f0ab ↗ |
| sell | 0x6505…40Dc | 10.01468 | 108.99M | 68,003,282 | 0x5bf9a3…f10945 ↗ |
| sell | 0x6505…40Dc | 6.35298 | 57.62M | 68,003,155 | 0xebeefe…e9d062 ↗ |
| sell | 0x9b05…4624 | 0.75101 | 6.32M | 68,003,138 | 0x4b822f…87ad6f ↗ |
| sell | 0x6505…40Dc | 2.37094 | 19.35M | 68,003,131 | 0x1ef045…fb24ba ↗ |
| sell | 0x6505…40Dc | 7.78627 | 57.62M | 68,003,125 | 0x52e94e…f511e3 ↗ |
| sell | 0x9689…8341 | 7.93149 | 50.82M | 68,003,110 | 0x12f58b…d321f3 ↗ |
| buy | 0x11D1…c99D | 1.07041 | 6.32M | 68,003,094 | 0x7f4e64…fc8be4 ↗ |
| buy | 0x8817…8Fc2 | 7.95298 | 50.82M | 68,003,084 | 0xa86bf1…63a523 ↗ |
| sell | 0xA207…B88c | 8.21766 | 53.38M | 68,003,050 | 0x705bad…edf0e1 ↗ |
| buy | 0x6505…40Dc | 3.182 | 19.35M | 68,003,050 | 0xff7903…42e674 ↗ |
| buy | 0x6505…40Dc | 7.95647 | 53.38M | 68,003,050 | 0x0d47ca…13b8f9 ↗ |
| buy | 0x6505…40Dc | 13.26461 | 108.99M | 68,003,049 | 0xfb9774…0afe25 ↗ |
| buy | 0x61E6…6F1Edeployer | 10.88029 | 115.24M | 68,002,951 | 0x6be98e…0398cf ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0xea2d…a67e | 3.22K | 100.0% |
| 2 | 0xd57c…3ba9 | 1.00 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 69,842,824 in 0.9 s (resolve 1 ms, reads 213 ms, logs 632 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x7134…e15D · badge: /api/badge/…svg