Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
5 buys from 5 wallets landed within ~5 seconds of launch, 30.8% of all quote ever bought in.
0x7b44…Edf2 accounts for 66.5% of all quote bought in across 8 buys.
This wallet launched 39 tokens in the last 24 h and 300 in the last 7 days.
11 wallets are linked by passing the token between them; together they bought 89.1% of all quote in. A heuristic, not proof of one owner.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | SGOV | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0xD657…e3c5 | 1.23652 | 29.47M | 68,020,611 | 0x5d53b0…63f866 ↗ |
| sell | 0x7250…30fF | 0.57466 | 13.11M | 68,020,611 | 0x9c0195…8b41ec ↗ |
| buy | 0xd91a…fb56 | 0.58632 | 13.11M | 68,014,149 | 0xadd853…c353ce ↗ |
| sell | 0x7250…30fF | 0.8225 | 18.66M | 68,014,044 | 0x340cff…643954 ↗ |
| sell | 0xd57C…3ba9 | 0.84844 | 18.51M | 68,014,019 | 0x688c89…89a1af ↗ |
| sell | 0x9689…8341 | 1.73317 | 35.67M | 68,012,530 | 0x1cc0ee…303b77 ↗ |
| buy | 0xA6B2…3ef4 | 0.00025 | 4.90K | 68,011,970 | 0x1914f7…91b632 ↗ |
| buy | 0xd57C…3ba9 | 0.93509 | 18.51M | 68,011,924 | 0x019974…443873 ↗ |
| sell | 0xA03c…5Bf4 | 2.08015 | 40.97M | 68,011,922 | 0x8b5f70…a9be32 ↗ |
| buy | 0xd91a…fb56 | 0.99092 | 18.66M | 68,011,921 | 0x033592…ae2a71 ↗ |
| buy | 0xD657…e3c5 | 1.48345 | 29.47M | 68,011,920 | 0xf91ac5…fc2ca3 ↗ |
| buy | 0x8bc8…3FC8 | 1.91132 | 40.97M | 68,011,920 | 0x3d11bd…19a4b2 ↗ |
| buy | 0x1E9C…b6f0 | 1.53641 | 35.67M | 68,011,920 | 0xe632ad…4cd5d1 ↗ |
| sell | 0x9689…8341 | 2.10975 | 49.26M | 68,011,919 | 0xe4a448…b2f1ca ↗ |
| sell | 0x9689…8341 | 1.87399 | 39.86M | 68,011,919 | 0xc34a60…5d6ef1 ↗ |
| sell | 0x9689…8341 | 1.4757 | 29.11M | 68,011,919 | 0x4208d9…2d5f05 ↗ |
| sell | 0x9689…8341 | 6.56252 | 109.73M | 68,011,919 | 0x61bf99…cc20cd ↗ |
| sell | 0x9689…8341 | 2.49932 | 34.93M | 68,011,919 | 0xb11e0f…ea05c4 ↗ |
| buy | 0x7b44…Edf2deployer | 14.81614 | 262.89M | 68,011,879 | 0x04290e…96afae ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0xa6b2…3ef4 | 4.90K | 100.0% |
| 2 | 0xd57c…3ba9 | 1.00 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 70,791,504 in 2.3 s (resolve 1 ms, reads 677 ms, logs 1163 ms, deployer 456 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x6fd4…CE3F · badge: /api/badge/…svg